<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Security</title>
	<atom:link href="http://www.techworldspace.com/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ThruVision T5000 &#8211; A Camera that sees through Clothes</title>
		<link>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/</link>
		<comments>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 06:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThruVison]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/10/thruvision-t5000-a-camera-that-sees-through-clothes/</guid>
		<description><![CDATA[A British company ThruVision developed a camera that is capable of detecting weapons, drugs or explosives that are hidden under clothes from as far as 25 meters. This is achieved by what the company says &#8220;passive imaging technology&#8221;, a technology that can identify electromagnetic rays also know as Tetrahertz or T-rays. The camera can detect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/thruvision-t5000.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2008/03/thruvision-t5000-thumb.jpg" alt="thruvision-t5000" width="200" height="133" align="left" border="0" /></a></p>
<p>A British company ThruVision developed a camera that is capable of detecting weapons, drugs or explosives that are hidden under clothes from as far as 25 meters. This is achieved by what the company says &#8220;passive imaging technology&#8221;, a technology that can identify electromagnetic rays also know as Tetrahertz or T-rays.</p>
<p><span id="more-547"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/03/thruvision.gif"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2008/03/thruvision-thumb.gif" alt="ThruVision" width="489" height="225" border="0" /></a></p>
<p>The camera can detect hidden objects from up to 80 feet even when people are moving. It doesn&#8217;t reveal physical body details and the rays are completely harmless. This technology is indeed a breakthrough for the security industry. T5000 will be unveiled in a couple of days from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RIAA Hacked !!</title>
		<link>http://www.techworldspace.com/security/riaa-hacked/</link>
		<comments>http://www.techworldspace.com/security/riaa-hacked/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[riaa]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/01/21/riaa-hacked/</guid>
		<description><![CDATA[A lack of security allowed hackers to wipe the RIAA website. An SQL injection attack was performed on the website. This flaw in their system came to light via social networking site Reddit. Soon hackers began to take advantage of the vulnerability and turned the website into a blank slate. RIAA seems to have fixed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/01/riaa-gone.jpg"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2008/01/riaa-gone-thumb.jpg" alt="riaa-gone" width="240" height="196" align="left" border="0" /></a></p>
<p>A lack of security allowed hackers to wipe the <a href="http://riaa.org" target="_blank">RIAA</a> website. An SQL injection attack was performed on the website. This flaw in their system came to light via social networking site <a href="http://reddit.com" target="_blank">Reddit</a>. Soon hackers began to take advantage of the vulnerability and turned the website into a blank slate. RIAA seems to have fixed most of the vulnerabilities, but there are few like <a href="http://riaa.com/goldandplatinumdata.php?table=tblDiamond&amp;resultpage=1&amp;action=%3E%22%3E%3Cscript%3Ealert('XSS')%3C/script%3E" target="_blank">this one</a>.</p>
<p>via: <a href="http://torrentfreak.com/riaa-website-hacked-080120/" target="_blank">TorrentFreak</a> and <a href="http://it.slashdot.org/it/08/01/21/1414245.shtml" target="_blank">SlashDot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/security/riaa-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data stolen from monster&#8217;s site</title>
		<link>http://www.techworldspace.com/security/data-stolen-from-monsters-site/</link>
		<comments>http://www.techworldspace.com/security/data-stolen-from-monsters-site/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 15:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/08/21/data-stolen-from-monsters-site/</guid>
		<description><![CDATA[According to Symantec Corp. Monster&#8217;s site was infected by a new trojan horse called Infostealer. more than 1.6 million records belonging to app. 46 thousand people worldwide has been stolen. If data has been stolen then it will be put to use. The data will be used to target the Monster.com users with phishing mails [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techworldspace.com/content/uploads/2007/08/monster-logo1.jpg" alt="monster logo" width="393" height="113" /></p>
<p>According to Symantec Corp. Monster&#8217;s site was infected by a new trojan horse called Infostealer. more than 1.6 million records belonging to app. 46 thousand people worldwide has been stolen. If data has been stolen then it will be put to use. The data will be used to target the Monster.com users with phishing mails that drop more malware in their machines.</p>
<p>The data stolen includes names, E-mail addresses, phone numbers, resume identification numbers and home addresses. Monster users should keep themselves safe from the phishing attacks in the weeks to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/security/data-stolen-from-monsters-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers find new way</title>
		<link>http://www.techworldspace.com/security/spammers-find-new-way/</link>
		<comments>http://www.techworldspace.com/security/spammers-find-new-way/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 16:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/08/18/spammers-find-new-way/</guid>
		<description><![CDATA[Spammers have found new tricks. The trick is to send E-mail&#8217;s with PDF attachments with popular names and greeting cards, this confuses the e-mail security systems and the users. The technique which involves using images to slip through email security system is quickly fading away. Spammers also beginning to use Excel and Zip files. Spam [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techworldspace.com/content/uploads/2007/08/new_way_for_spam.jpg" alt="Spam Stats" width="333" height="345" /><br />
Spammers have found new tricks. The trick is to send E-mail&#8217;s with PDF attachments with popular names and greeting cards, this confuses the e-mail security systems and the users. The technique which involves using images to slip through email security system is quickly fading away.</p>
<p>Spammers also beginning to use Excel and Zip files. Spam has come long way from text, body of the e-mail, images to the latest techniques.</p>
<p>P.S. Don&#8217;t open E-mail with the extensions(.pdf, .jpg, .gif, .png, .xls, .xlt, .zip) unless you trust the sender&#8217;s source.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/security/spammers-find-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

