<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Desktop</title>
	<atom:link href="http://www.techworldspace.com/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HP Compaq dc5850</title>
		<link>http://www.techworldspace.com/desktops/hp-compaq-dc5850/</link>
		<comments>http://www.techworldspace.com/desktops/hp-compaq-dc5850/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Business Desktop]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[dc5850]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Compaq]]></category>
		<category><![CDATA[Mini-Desktop]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/desktops/hp-compaq-dc5850/</guid>
		<description><![CDATA[HP Compaq dc5850 is a mini desktop for business users. It is a Linux-based desktop boasting AMD Phenom X4 / Phenom X3 / Athlon X2 / Athlon 64 LE / or Sempron LE processor, AMD 780V chipset, maximum memory of up to 8GB DDR2, NVIDIA GeForce 8400 GS or ATI Radeon HD 2400 XT, 500GB [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/12/hp-compaq-dc5850-linux-desktop.jpg"><img height="138" alt="hp-compaq-dc5850-linux-desktop" src="http://www.techworldspace.com/content/uploads/2008/12/hp-compaq-dc5850-linux-desktop-thumb.jpg" width="350" border="0"/></a> </p>
<p>HP Compaq dc5850 is a mini desktop for business users. It is a Linux-based desktop boasting AMD Phenom X4 / Phenom X3 / Athlon X2 / Athlon 64 LE / or Sempron LE processor, AMD 780V chipset, maximum memory of up to 8GB DDR2, NVIDIA GeForce 8400 GS or ATI Radeon HD 2400 XT, 500GB HDD, optional removable hard drive, DVD burner, and 6 USB 2.0 Ports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/desktops/hp-compaq-dc5850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ET1602 and ET1603 Eee Top all-in-on PC&#8217;s specs</title>
		<link>http://www.techworldspace.com/desktops/asus-et1602-and-et1603-eee-top-all-in-on-pcs-specs/</link>
		<comments>http://www.techworldspace.com/desktops/asus-et1602-and-et1603-eee-top-all-in-on-pcs-specs/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[all-in-on PC]]></category>
		<category><![CDATA[ASUS Eee]]></category>
		<category><![CDATA[ASUS Eee Top]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[ET1602]]></category>
		<category><![CDATA[ET1603]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/11/03/asus-et1602-and-et1603-eee-top-all-in-on-pcs-specs/</guid>
		<description><![CDATA[ASUS ET1602 and ET1603 Eee Top PC&#8217;s specifications are now available on the ASUS&#8217;s website. Both the models comes with a 15.6-inch touch-screen LCD, a 1.6GHz Intel Atom N270 processor, 1GB RAM, 160GB hard drive running at 5600RPM, 1.3 MP webcam, Wi-Fi, a pair of stereo speakers, two USB ports, audio in/out, and a multi-card [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/asus-eee-all-in-one-pc.jpg"><img height="267" alt="asus-eee-all-in-one-pc" src="http://www.techworldspace.com/content/uploads/2008/11/asus-eee-all-in-one-pc-thumb.jpg" width="350" border="0" /></a> </p>
<p>ASUS ET1602 and ET1603 Eee Top PC&#8217;s specifications are now available on the ASUS&#8217;s website. Both the models comes with a 15.6-inch touch-screen LCD, a 1.6GHz Intel Atom N270 processor, 1GB RAM, 160GB hard drive running at 5600RPM, 1.3 MP webcam, Wi-Fi, a pair of stereo speakers, two USB ports, audio in/out, and a multi-card reader. The ET1602 model includes an integrated graphics where as the ET1603 comes packed with a dedicated ATI Mobility Radeon HD3450 Graphics Card. Details on release date and pricing are yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/desktops/asus-et1602-and-et1603-eee-top-all-in-on-pcs-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell XPS One 24</title>
		<link>http://www.techworldspace.com/desktops/dell-xps-one-24/</link>
		<comments>http://www.techworldspace.com/desktops/dell-xps-one-24/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell XPS]]></category>
		<category><![CDATA[Dell XPS One]]></category>
		<category><![CDATA[Dell XPS One 24]]></category>
		<category><![CDATA[Desktop]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/10/31/dell-xps-one-24/</guid>
		<description><![CDATA[Dell launched an all-in-one, the XPS One 24 today. The XPS One 24 is a 24-inch full HD display with a resolution of 1920&#215;1080, comes packed with 4GB of RAM, Intel Q8200 Quad Core processor, Bluetooth 2.0 and Wi-Fi Connectivity, Super-Multi DVD Writer, Wireless Keyboard and Mouse set. Priced at $1700 this one is a [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/10/dell-xps-one-24.jpg"><img height="292" alt="dell-xps-one-24" src="http://www.techworldspace.com/content/uploads/2008/10/dell-xps-one-24-thumb.jpg" width="400" border="0" /></a> </p>
<p>Dell launched an all-in-one, the XPS One 24 today. The XPS One 24 is a 24-inch full HD display with a resolution of 1920&#215;1080, comes packed with 4GB of RAM, Intel Q8200 Quad Core processor, Bluetooth 2.0 and Wi-Fi Connectivity, Super-Multi DVD Writer, Wireless Keyboard and Mouse set. Priced at $1700 this one is a stealer. You can also get a dedicated NVIDIA 9600 GT 512MB graphics card for a little extra.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/desktops/dell-xps-one-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

