<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Displays</title>
	<atom:link href="http://www.techworldspace.com/tag/displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two new Eco-Friendly LCD Monitors from Samsung</title>
		<link>http://www.techworldspace.com/displays/two-new-eco-friendly-lcd-monitors-from-samsung/</link>
		<comments>http://www.techworldspace.com/displays/two-new-eco-friendly-lcd-monitors-from-samsung/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SyncMaster 70 Series]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/two-new-eco-friendly-lcd-monitors-from-samsung/</guid>
		<description><![CDATA[Samsung Korea unveiled two new SyncMaster 70 Series eco-friendly monitors in the sizes 20-inch and 23-inch with 50000:1 contrast ratio and 2ms response time. The monitors feature the ToC (Touch of Color) Design and saves 33% energy.]]></description>
			<content:encoded><![CDATA[<p>Samsung Korea unveiled two new SyncMaster 70 Series eco-friendly monitors in the sizes 20-inch and 23-inch with 50000:1 contrast ratio and 2ms response time. The monitors feature the ToC (Touch of Color) Design and saves 33% energy.</p>
<p><span id="more-1385"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/04/samsungecofriendlymonitors.jpg"><img title="samsung-eco-friendly-monitors" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="511" alt="samsung-eco-friendly-monitors" src="http://www.techworldspace.com/content/uploads/2009/04/samsungecofriendlymonitors-thumb.jpg" width="600" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/two-new-eco-friendly-lcd-monitors-from-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s W53 series SMART monitors</title>
		<link>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/</link>
		<comments>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[LG W53]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/</guid>
		<description><![CDATA[LG introduced the all new W53 SMART monitors will some really “smart” features, like Auto Brightness adjustment, Ambient Light Detection, Cinema Mode that blacks out rest of the screen when playing a video, a Timer, and a Proximity Sensor to activate the controls. The sizes range from 18.5-inch to 27-inch. Models with sized upward 21.5-inch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/lgw2353v.jpg"><img title="lg-w2353v" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="370" alt="lg-w2353v" src="http://www.techworldspace.com/content/uploads/2009/04/lgw2353v-thumb.jpg" width="450" border="0" /></a> </p>
<p>LG introduced the all new W53 SMART monitors will some really “smart” features, like Auto Brightness adjustment, Ambient Light Detection, Cinema Mode that blacks out rest of the screen when playing a video, a Timer, and a Proximity Sensor to activate the controls.</p>
<p><span id="more-1382"></span></p>
<p>The sizes range from 18.5-inch to 27-inch. Models with sized upward 21.5-inch will have a Full HD 1920x1080p display with 16:9 aspect ratio. Other features include 50000:1 contrast ratio and 2ms response time. These models are expected to hit the stores worldwide later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VT2430 24-inch Full HD Display</title>
		<link>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</link>
		<comments>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSonic VT2430]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</guid>
		<description><![CDATA[ViewSonic unveiled a Full HD 1080p 24-inch LCD monitor, the VT2430 featuring 10000:1 dynamic contrast ratio, optimal viewing, an integrated TV tuner, and HDMI 1.3 port. The display has a screen resolution of 1920 x 1080 and a true wide-screen aspect ratio of 16:9 for enhanced viewing experience. The ViewSonic VT2430 is moderately priced at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/12/viewsonicvt2430hdtv.jpg"><img title="viewsonic-vt2430-hdtv" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="299" alt="viewsonic-vt2430-hdtv" src="http://www.techworldspace.com/content/uploads/2008/12/viewsonicvt2430hdtv-thumb.jpg" width="450" border="0" /></a> ViewSonic unveiled a Full HD 1080p 24-inch LCD monitor, the VT2430 featuring 10000:1 dynamic contrast ratio, optimal viewing, an integrated TV tuner, and HDMI 1.3 port.</p>
<p><span id="more-1138"></span></p>
<p>The display has a screen resolution of 1920 x 1080 and a true wide-screen aspect ratio of 16:9 for enhanced viewing experience.</p>
<p>The ViewSonic VT2430 is moderately priced at $399.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS VH-series LCD monitors</title>
		<link>http://www.techworldspace.com/displays/asus-vh-series-lcd-monitors/</link>
		<comments>http://www.techworldspace.com/displays/asus-vh-series-lcd-monitors/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 03:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[FullHD]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Moniotors]]></category>
		<category><![CDATA[VH-Series]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/asus-vh-series-lcd-monitors/</guid>
		<description><![CDATA[Asus announced four new VH-Series LCD monitors with true 16:9 aspect ratio today. The models include an 18.5-inch VH192, 21.5-inch VH222 and VH226, and 23.6-inch VH242. The VH192 has a screen resolution of 1366&#215;768, while the rest of the models are 1080p. All the monitors comes with ASUS&#8217;s trademark &#8220;Smart Contrast Ratio&#8221; technology that delivers [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/12/asus-vhseries-lcd-monitor.jpg"><img height="383" alt="asus-vhseries-lcd-monitor" src="http://www.techworldspace.com/content/uploads/2008/12/asus-vhseries-lcd-monitor-thumb.jpg" width="400" border="0"/></a> </p>
<p>Asus announced four new VH-Series LCD monitors with true 16:9 aspect ratio today. The models include an 18.5-inch VH192, 21.5-inch VH222 and VH226, and 23.6-inch VH242. The VH192 has a screen resolution of 1366&#215;768, while the rest of the models are 1080p.</p>
<p><span id="more-1126"></span></p>
<p>All the monitors comes with ASUS&#8217;s trademark &#8220;Smart Contrast Ratio&#8221; technology that delivers anywhere between 10000:1 to 20000:1 contrast ratio. Except for the lower-end VH192 model, all the other models comes with an HDMI port, built-in speakers, VGA and DVI ports.</p>
<p>The higher-end model VH226 has a response ratio of 2ms and glossy finish.</p>
<p>No word on pricing and release date yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/asus-vh-series-lcd-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi to develop a Laptop with 20Hr Battery Life</title>
		<link>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</link>
		<comments>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Pixel Qi]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</guid>
		<description><![CDATA[Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours. We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours.</p>
<p><span id="more-1042"></span></p>
<p>We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, it all scales down to the display. Seems like we are all set for longer lasting laptops. Best of Luck to Pixel Qi.</p>
<p align="center"><img height="351" alt="pixel-qi-olpc" src="http://www.techworldspace.com/content/uploads/2008/11/pixel-qi-olpc.jpg" width="450" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 New LCD&#8217;s with Touchscreen from Samsung</title>
		<link>http://www.techworldspace.com/displays/5-new-lcds-with-touchscreen-from-samsung/</link>
		<comments>http://www.techworldspace.com/displays/5-new-lcds-with-touchscreen-from-samsung/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/5-new-lcds-with-touchscreen-from-samsung/</guid>
		<description><![CDATA[Samsung announced its five new LCD&#8217;s based on Touchscreen technology today in Korea. The company demonstrated the LCD&#8217;s which are primarily intended for business usage and for presentations in the organizations. All the five models are branded under the name TS Series which includes 320TSn(32&#8243;), 400TSn (40”), 460TSn (46”), 700TSn (70”) and the 820TSn (82”). [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung announced its five new LCD&#8217;s based on Touchscreen technology today in Korea.</p>
<p><span id="more-1015"></span></p>
<p>The company demonstrated the LCD&#8217;s which are primarily intended for business usage and for presentations in the organizations. All the five models are branded under the name TS Series which includes 320TSn(32&#8243;), 400TSn (40”), 460TSn (46”), 700TSn (70”) and the 820TSn (82”).</p>
<p>The display can be used as a POS terminal or as an information display.</p>
<p><img src="http://www.techworldspace.com/content/uploads/2008/11/samsung-touchscreen-lcd-1.jpg" alt="SAMSUNG_TOUCHSCREEN_LCD_1" width="600" height="640" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/5-new-lcds-with-touchscreen-from-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House intros new 21.5 inch Full HD LCD monitor</title>
		<link>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/</link>
		<comments>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/</guid>
		<description><![CDATA[Green House famous for eco-friendly products, unveiled a new Full HD LCD Screen with a native resolution of 1920&#215;1080 (WUXGA), a contrast ratio of 1000:1 (20000:1 with the DCR), brightness of 300cd/m² and a response time of 5ms. The monitor comes with a HDMI, DVI(HDCP) ports, and built-in stereo speakers(2x1W). No word on price or [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/greenhouse-21.5-inch-fullhd-lcd-screen1.jpg"><img height="398" alt="greenhouse-21.5-inch-FullHD-LCD-Screen" src="http://www.techworldspace.com/content/uploads/2008/11/greenhouse-21.5-inch-fullhd-lcd-screen-thumb.jpg" width="500" border="0"/></a> </p>
<p>Green House famous for eco-friendly products, unveiled a new Full HD LCD Screen with a native resolution of 1920&#215;1080 (WUXGA), a contrast ratio of 1000:1 (20000:1 with the DCR), brightness of 300cd/m² and a response time of 5ms.</p>
<p>The monitor comes with a HDMI, DVI(HDCP) ports, and built-in stereo speakers(2x1W).</p>
<p>No word on price or availability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANNspree&#8217;s 28-inch 1080p LCD HDTV</title>
		<link>http://www.techworldspace.com/displays/hannsprees-28-inch-1080p-lcd-hdtv/</link>
		<comments>http://www.techworldspace.com/displays/hannsprees-28-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 07:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[HANSpree]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/hannsprees-28-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[The UK based brand HANNspree introduced a 28-inch &#8220;1080p&#8221; Full HD display, the HT09 with a native resolution of 1920&#215;1200, which the company claims to be the world&#8217;s first 28-inch HDTV display. It comes with two HDMI ports, a VGA socket, integrated ATSC /NTSC / Clear QAM tuner, 3ms response time, 3000:1 contrast ratio, speakers [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="334" alt="hannspree_ht09-lcd-hdtv" src="http://www.techworldspace.com/content/uploads/2008/11/hannspree-ht09-lcd-hdtv.jpg" width="420" border="0"/> </p>
<p>The UK based brand HANNspree introduced a 28-inch &#8220;1080p&#8221; Full HD display, the HT09 with a native resolution of 1920&#215;1200, which the company claims to be the world&#8217;s first 28-inch HDTV display.</p>
<p><span id="more-1004"></span></p>
<p>It comes with two HDMI ports, a VGA socket, integrated ATSC /NTSC / Clear QAM tuner, 3ms response time, 3000:1 contrast ratio, speakers (5wattsx2), and audio in/out ports. The display meets the latest Energy Star 3.0 requirements and is moderately priced at $500.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/hannsprees-28-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Multisync 22-inch Widescreen Monitor</title>
		<link>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/</link>
		<comments>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[NEC MultiSync]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/</guid>
		<description><![CDATA[NEC today introduced a new 22-inch P221W Multisync P series LCD display, specially designed for graphic designers who needs a high-quality screen. The Widescreen monitor offers a resolution of 1680&#215;1050 and capable of covering 96% wide color gamut of AdobeRGB. Other features include automatic brightness adjustment, 1000:1 contrast ratio, 16ms response time, 178 degrees of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="400" alt="nec-multisync-p-series-monitor" src="http://www.techworldspace.com/content/uploads/2008/11/nec-multisync-p-series-monitor.jpg" width="375" border="0"/> </p>
<p>NEC today introduced a new 22-inch P221W Multisync P series LCD display, specially designed for graphic designers who needs a high-quality screen.</p>
<p><span id="more-998"></span></p>
<p>The Widescreen monitor offers a resolution of 1680&#215;1050 and capable of covering 96% wide color gamut of AdobeRGB. Other features include automatic brightness adjustment, 1000:1 contrast ratio, 16ms response time, 178 degrees of viewing angle and a four-way stand for turning the monitor into portrait and landscape modes.</p>
<p>An optional SpectraviewII kit is also available for hardware color calibration.</p>
<p>The monitor will start shipping in December with customized sensor and software for wide gamut LCD displays.</p>
<p><strong>Price:</strong> $375.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi&#8217;s LaserVue HDTV goes on sale!</title>
		<link>http://www.techworldspace.com/displays/mitsubishis-laservue-hdtv-goes-on-sale/</link>
		<comments>http://www.techworldspace.com/displays/mitsubishis-laservue-hdtv-goes-on-sale/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 13:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Laser TV]]></category>
		<category><![CDATA[laservue]]></category>
		<category><![CDATA[Mitsubishi]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/10/31/mitsubishis-laservue-hdtv-goes-on-sale/</guid>
		<description><![CDATA[The successor of LCD&#8217;s and plasma&#8217;s and the future of televisions is now on sale. Mitsubishi puts the 65-inch LaserVue Full HDTV based on Laser technology on sale at a selected retailers across the nation. Mitsubishi claims that the TV uses only a 135W of power which is said to be 1/3rd the power consumed [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/10/mitsubishi-laservue-hdtv.jpg"><img height="231" alt="mitsubishi-laservue-hdtv" src="http://www.techworldspace.com/content/uploads/2008/10/mitsubishi-laservue-hdtv-thumb.jpg" width="250" border="0" /></a> </p>
<p>The successor of LCD&#8217;s and plasma&#8217;s and the future of televisions is now on sale. Mitsubishi puts the 65-inch LaserVue Full HDTV based on Laser technology on sale at a selected retailers across the nation. </p>
<p>Mitsubishi claims that the TV uses only a 135W of power which is said to be 1/3rd the power consumed by a similar sized LCD TV. Some of the technical features of the LaserVue TV are 120GHz refresh rate, x.v color, full HD(1080p) display.</p>
<p><span id="more-858"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/10/mitsubishi-laservue-hdtv-2.jpg"><img height="132" alt="mitsubishi-laservue-hdtv-2" src="http://www.techworldspace.com/content/uploads/2008/10/mitsubishi-laservue-hdtv-2-thumb.jpg" width="177" align="right" border="0" /></a> The display is 10-inches thick, which is bulky when compared to the LCD&#8217;s and plasma&#8217;s. But the LaserTV promises a rich display with brilliant colors. One more cool thing is that the LaserVue is 3D ready.</p>
<p>The TV is way too expensively priced at 7000$. But, it sure will come down in a year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/mitsubishis-laservue-hdtv-goes-on-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

