<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Full HD</title>
	<atom:link href="http://www.techworldspace.com/tag/full-hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Victor JVC announced 3D Full HD LCD Monitor</title>
		<link>http://www.techworldspace.com/displays/victor-jvc-announced-3d-full-hd-lcd-monitor/</link>
		<comments>http://www.techworldspace.com/displays/victor-jvc-announced-3d-full-hd-lcd-monitor/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[JVC 3D Monitor]]></category>
		<category><![CDATA[Polarization Glasses]]></category>
		<category><![CDATA[Victor JVC]]></category>
		<category><![CDATA[Xpol 3d]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/victor-jvc-announced-3d-full-hd-lcd-monitor/</guid>
		<description><![CDATA[JVC today announced, the GD463D10, which is a 46-inch Full HD 3D LCD monitor primarily intended for business use. The monitor uses Xpol 3D technology, which requires special glasses in order to enjoy the 3D image to the fullest. The Contrast ratio of the panel is 2000:1 and the dynamic contrast ratio is 10000:1. It [...]]]></description>
			<content:encoded><![CDATA[<p>JVC today announced, the GD463D10, which is a 46-inch Full HD 3D LCD monitor primarily intended for business use.</p>
<p><span id="more-1521"></span></p>
<p> <a href="http://www.techworldspace.com/content/uploads/2009/04/jvc46inchgd463d13dlcdmonitorjapan.jpg"><img title="jvc-46-inch-gd463D1-3d-lcd-monitor-japan" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="274" alt="jvc-46-inch-gd463D1-3d-lcd-monitor-japan" src="http://www.techworldspace.com/content/uploads/2009/04/jvc46inchgd463d13dlcdmonitorjapan-thumb.jpg" width="400" border="0" /></a> The monitor uses Xpol 3D technology, which requires special glasses in order to enjoy the 3D image to the fullest. The Contrast ratio of the panel is 2000:1 and the dynamic contrast ratio is 10000:1. It has 3 HDMI input slots, a headphone slot and stereo speakers with total audio output of 10W+10W. Two circular Polarization glasses will be supplied with the monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/victor-jvc-announced-3d-full-hd-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic&#8217;s 24-inch VG2427 1080p LCD monitor</title>
		<link>http://www.techworldspace.com/displays/viewsonics-24-inch-vg2427-1080p-lcd-monitor/</link>
		<comments>http://www.techworldspace.com/displays/viewsonics-24-inch-vg2427-1080p-lcd-monitor/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 01:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1089p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[VG2427]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/viewsonics-24-inch-vg2427-1080p-lcd-monitor/</guid>
		<description><![CDATA[ViewSonic debuts a 24-inch 1080p LCD monitor, the VG2427, that packs in a 24-inch display with 1920 x 1080 resolution, 20000:1 dynamic contrast ratio, 300 cd/m2 brightness, hidden stereo speakers, height adjustable stand, and a 2-port USB hub. The monitor is priced at $499 and is up for sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitorfrontview.jpg"><img title="viewsonic-vg-2427-1080p-lcd-monitor-front-view" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="250" alt="viewsonic-vg-2427-1080p-lcd-monitor-front-view" src="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitorfrontview-thumb.jpg" width="296" border="0" /></a> ViewSonic debuts a 24-inch 1080p LCD monitor, the VG2427, that packs in a 24-inch display with 1920 x 1080 resolution, 20000:1 dynamic contrast ratio, 300 cd/m2 brightness, hidden stereo speakers, height adjustable stand, and a 2-port USB hub. The monitor is priced at $499 and is up for sale.</p>
<p><span id="more-1407"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitor.jpg"><img title="viewsonic-vg-2427-1080p-lcd-monitor" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="90" alt="viewsonic-vg-2427-1080p-lcd-monitor" src="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitor-thumb.jpg" width="99" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitorsideview.jpg"><img title="viewsonic-vg-2427-1080p-lcd-monitor-side-view" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="90" alt="viewsonic-vg-2427-1080p-lcd-monitor-side-view" src="http://www.techworldspace.com/content/uploads/2009/04/viewsonicvg24271080plcdmonitorsideview-thumb.jpg" width="46" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/viewsonics-24-inch-vg2427-1080p-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s W53 series SMART monitors</title>
		<link>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/</link>
		<comments>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[LG W53]]></category>
		<category><![CDATA[Monitors]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/</guid>
		<description><![CDATA[LG introduced the all new W53 SMART monitors will some really “smart” features, like Auto Brightness adjustment, Ambient Light Detection, Cinema Mode that blacks out rest of the screen when playing a video, a Timer, and a Proximity Sensor to activate the controls. The sizes range from 18.5-inch to 27-inch. Models with sized upward 21.5-inch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/lgw2353v.jpg"><img title="lg-w2353v" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="370" alt="lg-w2353v" src="http://www.techworldspace.com/content/uploads/2009/04/lgw2353v-thumb.jpg" width="450" border="0" /></a> </p>
<p>LG introduced the all new W53 SMART monitors will some really “smart” features, like Auto Brightness adjustment, Ambient Light Detection, Cinema Mode that blacks out rest of the screen when playing a video, a Timer, and a Proximity Sensor to activate the controls.</p>
<p><span id="more-1382"></span></p>
<p>The sizes range from 18.5-inch to 27-inch. Models with sized upward 21.5-inch will have a Full HD 1920x1080p display with 16:9 aspect ratio. Other features include 50000:1 contrast ratio and 2ms response time. These models are expected to hit the stores worldwide later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/lgs-w53-series-smart-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princeton&#8217;s 21.5-inch 1080p Monitor</title>
		<link>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/</link>
		<comments>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/</guid>
		<description><![CDATA[Princeton Japan announced a 21.5-inch 1080p LCD Monitor, the PTFBGF-22RW with a screen resolution of 1920×1080 and true 16:9 native aspect ratio, 300cd/m2 brightness, 1000:1 contrast ratio, and 5ms response time. The monitor has a 160 degrees of vertical viewing angle and 170 degrees of horizontal viewing angle. The connectivity options include two HDMI ports, [...]]]></description>
			<content:encoded><![CDATA[<p>Princeton Japan announced a 21.5-inch 1080p LCD Monitor, the PTFBGF-22RW with a screen resolution of 1920×1080 and true 16:9 native aspect ratio, 300cd/m2 brightness, 1000:1 contrast ratio, and 5ms response time. The monitor has a 160 degrees of vertical viewing angle and 170 degrees of horizontal viewing angle.</p>
<p><span id="more-1273"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/02/princeton22rw1080pmonitor.jpg"><img title="princeton-22rw-1080p-monitor" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="364" alt="princeton-22rw-1080p-monitor" src="http://www.techworldspace.com/content/uploads/2009/02/princeton22rw1080pmonitor-thumb.jpg" width="400" border="0" /></a> The connectivity options include two HDMI ports, one VGA port, a 3.5mm audio jack input and output. The Monitor will be available from next month onwards for 26800 Japanese Yen or 292 US Dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Releases Studio XPS Laptops</title>
		<link>http://www.techworldspace.com/laptops/dell-releases-studio-xps-laptops/</link>
		<comments>http://www.techworldspace.com/laptops/dell-releases-studio-xps-laptops/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:58:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[ATI Radeon Mobility 3670]]></category>
		<category><![CDATA[Dell Studio XPS 13]]></category>
		<category><![CDATA[Dell Studio XPS 16]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Intel Centrino 2]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/laptops/dell-releases-studio-xps-laptops/</guid>
		<description><![CDATA[Dell today officially announced the new high-performance Dell Studio XPS laptops, the XPS 1340 and XPS 1640. &#160; Both the models have identical chassis design, which is made from a combination of magnesium alloy, plastic, brushed aluminum, and genuine leather. The Studio XPS 16 has a 16-inch 16:9 HD WLED display, 7-watt Dolby 5.1 audio [...]]]></description>
			<content:encoded><![CDATA[<p>Dell today officially announced the new high-performance Dell Studio XPS laptops, the XPS 1340 and XPS 1640.</p>
<p><span id="more-1248"></span></p>
<p>&#160;</p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/01/dellxps13401640.jpg"><img title="dell-xps-1340-1640" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="386" alt="dell-xps-1340-1640" src="http://www.techworldspace.com/content/uploads/2009/01/dellxps13401640-thumb.jpg" width="550" border="0" /></a> Both the models have identical chassis design, which is made from a combination of magnesium alloy, plastic, brushed aluminum, and genuine leather.</p>
<p>The Studio XPS 16 has a 16-inch 16:9 HD WLED display, 7-watt Dolby 5.1 audio with subwoofer, Intel Centrino 2 processor, and ATI Mobility Radeon 3670 graphics with 512MB memory. The XPS Studio 16 is a pure entertainment Notebook intended for watching movies, and gaming. The Screen has a Full HD 1080p display with true 16:9 aspect ratio. It has a viewing angle of 130 degrees and a response time of 8ms.</p>
<p>The Studio XPS 13 on the other hand has slightly less features than that of Studio XPS 16 primarily intended for work purposes, but it does deliver good video performance and is capable of Gaming as well. It comes with NVIDIA GeForce 9500M GE with Hybrid SLI technology.</p>
<p>Both the Dell Studio XPS 16 and Dell Studio XPS 13 laptops are now available for purchase at <a href="http://www.dell.com/studioXPS" target="_blank" rel="nofollow">Dell’s website</a>. Price starts at $1199.</p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/01/dellxps134016401.jpg"><img title="dell-xps-1340-1640-1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="261" alt="dell-xps-1340-1640-1" src="http://www.techworldspace.com/content/uploads/2009/01/dellxps134016401-thumb.jpg" width="550" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/laptops/dell-releases-studio-xps-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-R10 Full HD Camcorder</title>
		<link>http://www.techworldspace.com/digital-cameras/samsung-hmx-r10-full-hd-camcorder/</link>
		<comments>http://www.techworldspace.com/digital-cameras/samsung-hmx-r10-full-hd-camcorder/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 03:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Samsung HMX-R10]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/digital-cameras/samsung-hmx-r10-full-hd-camcorder/</guid>
		<description><![CDATA[Samsung introduced a CMOS-based Full HD Camcorder today with 5X optical zoom and 2.7-inch touchscreen LCD. The HMX-R10 has a very good form factor which allows the users to hold the camcorder comfortably. The lens of the camcorder is angled up at 25-degrees making it much more comfortable to shoot.]]></description>
			<content:encoded><![CDATA[<p>Samsung introduced a CMOS-based Full HD Camcorder today with 5X optical zoom and 2.7-inch touchscreen LCD.</p>
<p><span id="more-1240"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/01/samsunghmxr10fullhdcamcorder.jpg"><img title="samsung-hmx-r10-full-hd-camcorder" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="265" alt="samsung-hmx-r10-full-hd-camcorder" src="http://www.techworldspace.com/content/uploads/2009/01/samsunghmxr10fullhdcamcorder-thumb.jpg" width="400" border="0" /></a> The HMX-R10 has a very good form factor which allows the users to hold the camcorder comfortably. The lens of the camcorder is angled up at 25-degrees making it much more comfortable to shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/digital-cameras/samsung-hmx-r10-full-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces 17-inch MacBook Pro</title>
		<link>http://www.techworldspace.com/apple/apple-introduces-17-inch-macbook-pro/</link>
		<comments>http://www.techworldspace.com/apple/apple-introduces-17-inch-macbook-pro/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[17-inch]]></category>
		<category><![CDATA[1920x1200]]></category>
		<category><![CDATA[AirPort Extreem]]></category>
		<category><![CDATA[Apple MacBook Pro]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Intel. 2.66GHz Core 2 Duo Processor]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/apple/apple-introduces-17-inch-macbook-pro/</guid>
		<description><![CDATA[Apple unveiled its all new 17-inch MacBook Pro today. The laptop promises to deliver up to 8hrs of backup with the in-built battery that is capable of 1000 recharges. The 17-inch MacBook Pro has a high resolution LED-backlight display with a full HD resolution of 1920&#215;1200, measuring just 0.98-inches thin and weighing 6.6 pounds, Apple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inch.jpg"><img title="apple-macbook-pro-17-inch" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="304" alt="apple-macbook-pro-17-inch" src="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inch-thumb.jpg" width="580" border="0" /></a> Apple unveiled its all new 17-inch MacBook Pro today. The laptop promises to deliver up to 8hrs of backup with the in-built battery that is capable of 1000 recharges.</p>
<p><span id="more-1217"></span></p>
<p>The 17-inch MacBook Pro has a high resolution LED-backlight display with a full HD resolution of 1920&#215;1200, measuring just 0.98-inches thin and weighing 6.6 pounds, Apple claims, this laptop is the world’s thinnest and lightest 17-inch laptop.</p>
<p>The base config comes with a 2.66 GHz Intel Core 2 Duo processor, 4GB 1066 MHz DDR3 SDRAM, NVIDIA GeForce 9600M GT graphics card with 512MB video memory, 320GB SATA hard drive running at 5400 rpm, built-in AirPort Extreme 802.11n wireless networking and Bluetooth 2.1+EDR, built-in iSight video camera, FireWire 800 Port, three USB 2.0 ports, Express Card Slot, glass multi-touch trackpad and illuminated Keyboard.</p>
<p>All this for a price of $2799.</p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchangleview.jpg"><img title="apple-macbook-pro-17-inch-angleview" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="90" alt="apple-macbook-pro-17-inch-angleview" src="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchangleview-thumb.jpg" width="172" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchfrontview.jpg"><img title="apple-macbook-pro-17-inch-frontview" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="90" alt="apple-macbook-pro-17-inch-frontview" src="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchfrontview-thumb.jpg" width="161" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchsideview.jpg"><img title="apple-macbook-pro-17-inch-sideview" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="90" alt="apple-macbook-pro-17-inch-sideview" src="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchsideview-thumb.jpg" width="92" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchtopview.jpg"><img title="apple-macbook-pro-17-inch-topview" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="90" alt="apple-macbook-pro-17-inch-topview" src="http://www.techworldspace.com/content/uploads/2009/01/applemacbookpro17inchtopview-thumb.jpg" width="151" border="0" /></a> </p>
<h2>Press Release</h2>
<blockquote><p>SAN FRANCISCO—January 6, 2009—Apple® today unveiled the new 17-inch MacBook® Pro featuring a durable and beautiful precision aluminum unibody enclosure, and a revolutionary new built-in battery that delivers up to eight hours of use and up to 1,000 recharges for more than three times the lifespan of conventional notebook batteries. The new 17-inch MacBook Pro has a high resolution LED-backlit display and the same large glass Multi-Touch™ trackpad introduced with the new MacBook family in October. In addition, the new 17-inch MacBook Pro includes state of the art NVIDIA graphics and the latest generation Intel Core 2 Duo mobile processors. As part of the industry’s greenest notebook family, the new 17-inch MacBook Pro is made of highly recyclable materials, meets stringent energy efficiency standards and is made without many of the harmful toxins found in other computers. </p>
<p>“We’ve developed new battery technology that is better for the user and better for the environment,” said Steve Jobs, Apple’s CEO. “Apple’s advanced chemistry and innovative technology deliver up to eight hours of use on a full charge cycle and up to 1,000 recharges.” </p>
<p>Apple uses advanced chemistry, intelligent monitoring of the system and battery, and Adaptive Charging technology to create a revolutionary new notebook battery that delivers up to eight hours of wireless productivity on a single charge and up to 1,000 recharges without adding thickness, weight or cost to the MacBook Pro’s incredible design.* The longer battery lifespan equals fewer depleted batteries and less waste, which is better for the environment. </p>
<p>The new 17-inch MacBook Pro includes an ultra-thin, widescreen glossy 1920 x 1200 display with 78 percent more pixels than the 15-inch MacBook Pro and a 60 percent greater color gamut that delivers desktop-quality color in a notebook. The LED-backlit display has brilliant instant-on performance, uses up to 30 percent less energy and eliminates the mercury found in industry standard fluorescent tube backlights. </p>
<p>Measuring just 0.98-inches thin and weighing 6.6 pounds, the 17-inch MacBook Pro is the world’s thinnest and lightest 17-inch notebook. The 17-inch MacBook Pro is the most powerful Mac® notebook yet with the latest Intel Core 2 Duo processors available up to 2.93 GHz, up to 8GB DDR3 main memory and a graphics architecture that allows users to switch between the NVIDIA GeForce 9400M integrated graphics processor for better battery life and the powerful NVIDIA GeForce 9600M GT discrete graphics processor for higher performance. The new 17-inch MacBook Pro includes a 320GB 5400 rpm hard drive standard with a 320GB 7200 rpm hard drive and 128GB and 256GB solid state drives as options. As with the rest of the new MacBook family, the 17-inch MacBook Pro includes a next generation, industry-standard Mini DisplayPort to connect with the new Apple LED Cinema Display featuring a 24-inch LED-backlit widescreen display with a built-in iSight® video camera, mic and speakers. </p>
<p>The new 17-inch MacBook Pro joins the aluminum unibody MacBook family in setting new standards for environmentally friendly notebooks with every model achieving EPEAT Gold status.** Each MacBook unibody enclosure is made of highly recyclable aluminum and comes standard with energy efficient LED-backlit displays that are mercury-free and made with arsenic-free glass. The new MacBook family meets stringent Energy Star 4.0 requirements, contains no brominated flame retardants and uses internal cables and components that are PVC-free. The battery in the new 17-inch MacBook Pro provides additional environmental benefit because its extended lifespan means fewer depleted batteries resulting in less waste. Depleted batteries can be replaced for $179 which includes installation and disposal of your old battery in an environmentally responsible manner. </p>
<p>Pricing &amp; Availability      <br />The new 17-inch MacBook Pro will be shipping at the end of January and will be available through the Apple Store® (www.apple.com), Apple’s retail stores and Apple Authorized Resellers for a suggested retail price of $2,799 (US), and includes:       <br />17-inch widescreen LED-backlit 1920 x 1200, glossy display;      <br />2.66 GHz Intel Core 2 Duo with 6MB shared L2 cache;      <br />1066 MHz front-side bus;      <br />4GB 1066 MHz DDR3 SDRAM;      <br />NVIDIA GeForce 9400M integrated graphics;      <br />NVIDIA GeForce 9600M GT discrete graphics with 512MB GDDR3 video memory;      <br />320GB Serial ATA hard drive running at 5400 rpm, with Sudden Motion Sensor;      <br />a slot-load 8X SuperDrive with double-layer support (DVD±R DL/DVD±RW/CD-RW) optical drive;      <br />Mini DisplayPort for video output (adapters sold separately);      <br />built-in AirPort Extreme® 802.11n wireless networking and Bluetooth 2.1+EDR;      <br />Gigabit Ethernet port;      <br />built-in iSight video camera;      <br />three USB 2.0 ports;      <br />one FireWire® 800 port (FireWire 400 compatible);       <br />ExpressCard/34 expansion card slot;      <br />one audio line in and one audio line out port, each supporting both optical digital and analog;      <br />glass Multi-Touch trackpad and illuminated keyboard;       <br />built-in, 95WHr lithium polymer battery; and      <br />85 Watt MagSafe® Power Adapter. </p>
<p>Build-to-order options for the 17-inch MacBook Pro include a 2.93 GHz Intel Core 2 Duo processor, 8GB 1066 MHz DDR 3 memory, 320GB 7200 rpm hard drive, a 128GB or 256GB solid state drive, anti-glare display for $50 (US), Mini DisplayPort to DVI Adapter, Mini DisplayPort to Dual-Link DVI Adapter (for 30-inch DVI display), Mini DisplayPort to VGA Adapter, Apple Remote, Apple MagSafe Airline Adapter and the AppleCare Protection Plan.&#160; </p>
<p>*A properly maintained Apple 17-inch MacBook Pro battery is designed to retain 80 percent or more of its original capacity during a lifespan of up to 1,000 recharge cycles. Battery life and charge cycles vary by use and settings. For more information visit www.apple.com/macbookpro/17inch-battery. </p>
<p>**EPEAT is an independent organization that helps customers compare the environmental performance of notebooks and desktops. Products meeting all of the 23 required criteria and at least 75 percent of the optional criteria are recognized as EPEAT Gold products. The EPEAT program was conceived by the US EPA and is based on IEEE 1680 standard for Environmental Assessment of Personal Computer Products. For more information visit www.epeat.net. </p>
<p>Apple ignited the personal computer revolution in the 1970s with the Apple II and reinvented the personal computer in the 1980s with the Macintosh. Today, Apple continues to lead the industry in innovation with its award-winning computers, OS X operating system and iLife and professional applications. Apple is also spearheading the digital media revolution with its iPod portable music and video players and iTunes online store, and has entered the mobile phone market with its revolutionary iPhone.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/apple/apple-introduces-17-inch-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGear Note M750W</title>
		<link>http://www.techworldspace.com/laptops/nextgear-note-m750w/</link>
		<comments>http://www.techworldspace.com/laptops/nextgear-note-m750w/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[GeForce 9800M GTX]]></category>
		<category><![CDATA[Intel Core 2 Extreme]]></category>
		<category><![CDATA[NextGear]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/laptops/nextgear-note-m750w/</guid>
		<description><![CDATA[NextGear introduced an ultimate notebook with affordable price tag, the NextGear Note M750W is a high-end notebook featuring Full HD (1900&#215;1200) 17-inch LCD screen, GeForce 9800M GTX Graphic Card with 1GB RAM, a Blu-ray Drive, 120GB of SSD Drive, 2GB Turbo Memory, and an Intel Core 2 Extreme QX9300 CPU. All this for a price [...]]]></description>
			<content:encoded><![CDATA[<p>NextGear introduced an ultimate notebook with affordable price tag, the NextGear Note M750W is a high-end notebook featuring Full HD (1900&#215;1200) 17-inch LCD screen, GeForce 9800M GTX Graphic Card with 1GB RAM, a Blu-ray Drive, 120GB of SSD Drive, 2GB Turbo Memory, and an Intel Core 2 Extreme QX9300 CPU.</p>
<p><span id="more-1200"></span></p>
<p>All this for a price of 409500 Japanese Yen, i.e., $4400.</p>
<p>You can opt for a downgraded version with Core 2 Quad, or Core 2 Duo CPU and 500GB of HDD as well.</p>
<p><img title="NextGear_Note_M750W" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="404" alt="NextGear_Note_M750W" src="http://www.techworldspace.com/content/uploads/2009/01/nextgear-note-m750w.jpg" width="580" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/laptops/nextgear-note-m750w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VT2430 24-inch Full HD Display</title>
		<link>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</link>
		<comments>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSonic VT2430]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</guid>
