<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Hardware</title>
	<atom:link href="http://www.techworldspace.com/tag/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nero LiquidTV: The TiVo PC for $103.99</title>
		<link>http://www.techworldspace.com/hardware/nero-liquidtv-the-tivo-pc-for-10399/</link>
		<comments>http://www.techworldspace.com/hardware/nero-liquidtv-the-tivo-pc-for-10399/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Nero LiquidTv]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[TV Tuner]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/hardware/nero-liquidtv-the-tivo-pc-for-10399/</guid>
		<description><![CDATA[Nero introduced the LiquidTV, which brings the actual TiVo Software to the PC platform. &#160; The retail package includes the software, a TiVo remote, USB IR receiver, HD-compatible USB tuner and a one-year subscription to the service. The package normally costs $199.99, but right now it is selling for $103.99 at amazon. The Software is [...]]]></description>
			<content:encoded><![CDATA[<p>Nero introduced the LiquidTV, which brings the actual TiVo Software to the PC platform.</p>
<p><span id="more-1161"></span></p>
<p>&#160;</p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/12/nero-liquidtv.jpg"><img title="Nero_LiquidTV" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="300" alt="Nero_LiquidTV" src="http://www.techworldspace.com/content/uploads/2008/12/nero-liquidtv-thumb.jpg" width="300" border="0" /></a> The retail package includes the software, a TiVo remote, USB IR receiver, HD-compatible USB tuner and a one-year subscription to the service. The package normally costs $199.99, but right now it is selling for $103.99 at <a title="Buy Nero LiquidTV" href="http://www.amazon.com/Nero-Inc-8027586-Liquid-TV/dp/B001EM5XVO/ref=sr_1_1?ie=UTF8&amp;s=software&amp;qid=1230080236&amp;sr=1-1" rel="nofollow">amazon</a>.</p>
<p>The Software is same as that of TiVo set-top box with Season Pass and KidZone features, except there are no extras like music and photos.</p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen01.jpg"><img title="nero-liquidtv-screen01" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="94" alt="nero-liquidtv-screen01" src="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen01-thumb.jpg" width="118" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen02.jpg"><img title="nero-liquidtv-screen02" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="94" alt="nero-liquidtv-screen02" src="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen02-thumb.jpg" width="128" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen03.jpg"><img title="nero-liquidtv-screen03" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="93" alt="nero-liquidtv-screen03" src="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen03-thumb.jpg" width="128" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen04.jpg"><img title="nero-liquidtv-screen04" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="93" alt="nero-liquidtv-screen04" src="http://www.techworldspace.com/content/uploads/2008/12/neroliquidtvscreen04-thumb.jpg" width="128" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/nero-liquidtv-the-tivo-pc-for-10399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S3&#8242;s Chrome 530 GT 512MB Graphic Processor</title>
		<link>http://www.techworldspace.com/hardware/s3s-chrome-530-gt-512mb-graphic-processor/</link>
		<comments>http://www.techworldspace.com/hardware/s3s-chrome-530-gt-512mb-graphic-processor/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[512MB GPU]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphic Processor]]></category>
		<category><![CDATA[S3 Chrome 530 GT GPU]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/hardware/s3s-chrome-530-gt-512mb-graphic-processor/</guid>
		<description><![CDATA[The latest Chrome 500 series Graphic processors from S3 is capable of handling Blu-ray / HD playback without breaking a sweat. The GPU&#8217;s supports DirectX 10.1 and OpenGL 3.0 applications. Built-in 7.1 surround sound processor takes care of all the HD audio needs. The GPU&#8217;s are equipped with General Purpose GPU technology and ChromotionHD technology, [...]]]></description>
			<content:encoded><![CDATA[<p><img height="168" alt="s3-chrome-500-gpu" src="http://www.techworldspace.com/content/uploads/2008/11/s3-chrome-500-gpu.jpg" width="189" align="left" border="0" /> The latest Chrome 500 series Graphic processors from S3 is capable of handling Blu-ray / HD playback without breaking a sweat. </p>
<p>The GPU&#8217;s supports DirectX 10.1 and OpenGL 3.0 applications. Built-in 7.1 surround sound processor takes care of all the HD audio needs. </p>
<p>The GPU&#8217;s are equipped with General Purpose GPU technology and ChromotionHD technology, a technology that offloads the video processing from the CPU. There are DisplayPort, HDMI and DVI (with HDCP) connectivity options for connecting external devices such as a big screen HDTV.</p>
<p><strong>Price:</strong> 45$</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/s3s-chrome-530-gt-512mb-graphic-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus P565: World&#8217;s fastest smart phone</title>
		<link>http://www.techworldspace.com/cellphones/asus-p565-worlds-fastest-smart-phone/</link>
		<comments>http://www.techworldspace.com/cellphones/asus-p565-worlds-fastest-smart-phone/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 01:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[ASUS P565]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[world's fastest cell phone]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/cellphones/asus-p565-worlds-fastest-smart-phone/</guid>
		<description><![CDATA[ASUS introduced a 800 MHz processor-equipped smart phone, the ASUS P565 in a press release. This is the world&#8217;s fastest cell phone based on the ASUS&#8217;s latest touch-driven user interface, Glide. The P565 can perform multitasking very easily and can deliver superb graphics and performance. It comes with a 2.8-inch touch-screen running at a resolution [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/asus-p565-800mhz.jpg"><img height="203" alt="asus-p565-800mhz" src="http://www.techworldspace.com/content/uploads/2008/11/asus-p565-800mhz-thumb.jpg" width="400" border="0" /></a></p>
<p>ASUS introduced a 800 MHz processor-equipped smart phone, the <strong>ASUS P565 </strong>in a press release. This is the world&#8217;s fastest cell phone based on the ASUS&#8217;s latest touch-driven user interface, Glide. The P565 can perform multitasking very easily and can deliver superb graphics and performance. It comes with a 2.8-inch touch-screen running at a resolution of 480&#215;640 pixels and runs on Windows Mobile 6.1 Operating System.</p>
<p><span id="more-899"></span><br />
The Phone has an internal flash memory of 256MB and 128MB of DDR SDRAM, Bluetooth 2.0 and 802.11b/g connectivity. The Phone has not been announced officially yet but we have specs and photos on the ASUS site itself, which means this is pretty much it. No Word on pricing or availability as of now.
</p>
<p><strong>Asus P566 Specifications:</strong></p>
<table cellspacing="1" cellpadding="3" width="600" bgcolor="#ffffff" border="0">
<tbody>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Networks</td>
<td bgcolor="#ffffff">HSDPA 3.6Mbps, UMTS 2100, EDGE/GPRS/GSM 900/1800/1900, Class 10</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Operating System&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </td>
<td nowrap="nowrap" bgcolor="#ffffff">Microsoft Windows&#174; Mobile 6.1&#8482; Professional</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Color</td>
<td bgcolor="#ffffff">Black</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Form factor</td>
<td bgcolor="#ffffff">Bar type</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Dimensions</td>
<td bgcolor="#ffffff">102 mm x 60.5 mm x 16 mm</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Weight</td>
<td bgcolor="#ffffff">120 g (with battery)</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Standby Time</td>
<td bgcolor="#ffffff">250-300 hrs with 3G and 200-250 hrs with 2G**</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Talk Time</td>
<td bgcolor="#ffffff">3 hrs with 3G and 4 hrs with 2G**</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Display</td>
<td nowrap="nowrap" bgcolor="#ffffff">2.8&quot; TFT, 65K-color Touchscreen, VGA (480 x 640 pixels)</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Processor</td>
<td nowrap="nowrap" bgcolor="#ffffff">Marvell TavorP 800 MHz</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Memory</td>
<td bgcolor="#ffffff">256 MB Flash + 128 MB DDR SDRAM</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Expansion Slot</td>
<td bgcolor="#ffffff">MicroSD with SDHC support</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Connectivity</td>
<td bgcolor="#ffffff">WLAN 802.11b+g , USB v1.1(FS), Bluetooth 2.0+EDR</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">WAP Browser</td>
<td nowrap="nowrap" bgcolor="#ffffff">HTTP / WAP 1.2.1/2.0</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Messaging</td>
<td nowrap="nowrap" bgcolor="#ffffff">SMS / MMS / Email / MSN / Push E-mail</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Battery</td>
<td bgcolor="#ffffff">1300 mAh Li-Ion</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">GPS</td>
<td bgcolor="#ffffff">SiRF Star III with InstantFix</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff" colspan="2"><strong>Business Applications</strong></td>
</tr>
<tr>
<td bgcolor="#ffffff">PIM</td>
<td bgcolor="#ffffff">Word (editor), Excel (editor), PowerPoint (viewer), Windows&#174; Live, MSN, Voice Commander* and Push Email (Exchange Server).</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Other Features</td>
<td bgcolor="#ffffff">Anytime Launcher, ASUS Today, EziMusic, EziPhoto, Business Card Recognition and PDF viewer*.</td>
</tr>
<tr>
<td bgcolor="#ffffff" colspan="2"><strong>Multimedia and Entertainment</strong></td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Camera</td>
<td nowrap="nowrap" bgcolor="#ffffff">3 M Pixel Auto Focus (Main)         <br />300 K Pixel for Video Telephony (Sub)</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Video</td>
<td bgcolor="#ffffff">Record:MPEG4@QVGA 24fps / H.263@QCIF 24fps         <br />Playback:MPEG4@QVGA 30fps / H.263@QCIF 30fps          <br />Audio/Video Streaming</td>
</tr>
<tr>
<td nowrap="nowrap" bgcolor="#ffffff">Picture Format</td>
<td bgcolor="#ffffff">JPEG, PNG, GIF, BMP</td>
</tr>
<tr>
<td bgcolor="#ffffff">Audio Format</td>
<td nowrap="nowrap" bgcolor="#ffffff">MP3, WMA, 3GP, AAC, and AAC+</td>
</tr>
<tr>
<td bgcolor="#ffffff">Ringtone</td>
<td nowrap="nowrap" bgcolor="#ffffff">MP3 / MIDI</td>
</tr>
<tr>
<td bgcolor="#ffffff">JAVA</td>
<td nowrap="nowrap" bgcolor="#ffffff">J2ME (CLDC 1.1 + MIDP2.0)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/cellphones/asus-p565-worlds-fastest-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Xonar Essence STX Sound Cards</title>
		<link>http://www.techworldspace.com/hardware/asus-xonar-essence-stx-sound-cards/</link>
		<comments>http://www.techworldspace.com/hardware/asus-xonar-essence-stx-sound-cards/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 01:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Sound Card]]></category>
		<category><![CDATA[Xonar Essence]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/hardware/asus-xonar-essence-stx-sound-cards/</guid>
		<description><![CDATA[Asus introduced its latest sound card Xonar Essence STX, which is claimed to provide high-quality audio performance. The Sound Card boasts hi-end features such as Hyper-ground technology, EMI Shield design, 24-bit Burr Brown PCM 1792A Digital to Analog converters, AV100 high-definition sound processor, Nichicon Fine Gold capacitors, two pairs of RCA jacks and input/output 6.3mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/11/asus-xonar-sound-card.jpg"><img height="200" alt="asus-xonar-sound-card" src="http://www.techworldspace.com/content/uploads/2008/11/asus-xonar-sound-card-thumb.jpg" width="143" align="right" border="0" /></a> Asus introduced its latest sound card Xonar Essence STX, which is claimed to provide high-quality audio performance.</p>
<p>The Sound Card boasts hi-end features such as Hyper-ground technology, EMI Shield design, 24-bit Burr Brown PCM 1792A Digital to Analog converters, AV100 high-definition sound processor, Nichicon Fine Gold capacitors, two pairs of RCA jacks and input/output 6.3mm stereo jacks, and Optical digital output.</p>
<p><span id="more-881"></span></p>
<p>The Sound card is a perfect choice for gaming and entertainment PC&#8217;s, its integrated headphone amplifier produces less than 0.001% distortion thus accompanying the industry-leading 124-dB Signal-to-Noise Ratio (SNR). Also, it supports Dolby Digital Live, ASIO 2.0, Headphones, Virtual Speaker, Dolby Digital Pro-Logic II home theater sound and DS3D GX2.5 3D gaming engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/asus-xonar-essence-stx-sound-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway One &#8211; All-in-One PC</title>
		<link>http://www.techworldspace.com/hardware/gateway-one-all-in-one-pc/</link>
		<comments>http://www.techworldspace.com/hardware/gateway-one-all-in-one-pc/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 03:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/30/gateway-one-all-in-one-pc/</guid>
		<description><![CDATA[Another product that resembles Apple iMac, it&#8217;s Gateway One. The &#8220;industry&#8217;s most stylish and slimmest computers yet&#8221;, comes with Lovely specifications. The glossy looking computer did not compromise on the features and guess what its almost wire-free. It requires only one cable. Coming to display, it has a 19 inch wide screen capable of displaying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/gateway-one.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/09/gateway-one-thumb.jpg" alt="gateway_one" width="240" height="137" align="left" border="0" /></a> <a href="http://www.techworldspace.com/content/uploads/2007/09/gateway-one-frontview.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/09/gateway-one-frontview-thumb.jpg" alt="gateway_one_frontview" width="240" height="150" border="0" /></a></p>
<p>Another product that resembles Apple iMac, it&#8217;s Gateway One. The &#8220;industry&#8217;s most stylish and slimmest computers yet&#8221;, comes with Lovely specifications. The glossy looking computer did not compromise on the features and guess what its almost wire-free. It requires only one cable. Coming to display, it has a 19 inch wide screen capable of displaying 1400&#215;900 resolution, 850:1 contrast ratio and 8ms response time.</p>
<p><span id="more-315"></span></p>
<p>It also comes with integrated speakers.</p>
<p><strong>Technical Specs:</strong></p>
<p>- 4 GB RAM .</p>
<p>- Dual Layer DVD burner.</p>
<p>- TV Tuner.</p>
<p>- Infrared Media Center Remote Control.</p>
<p>- Vista OS.</p>
<p><strong>Price:</strong></p>
<p>- Intel Core 2 Duo T5250 dual-core processor, Intel Graphics Accelerator X3100, 320 GB SATA II, 1.3 MP Webcam.</p>
<p><strong>Cost:</strong> $1,300.</p>
<p>- Intel Core 2 Duo T7250 dual-core processor, ATI Radeon HD 2600 XT Graphic Card, 500GB SATA II, 1.3MP webcam.</p>
<p><strong>Cost:</strong> $1,800.</p>
<p>- Intel Core 2 Duo T5250 dual-core processor, ATI Radeon HD 2600 XT Graphic Card, 400 GB SATA II, 1.3 MP webcam.</p>
<p><strong>Cost: </strong>$1,500.</p>
<p>It has got Beauty and the brains too..</p>
<p><a href="http://www.gateway.com/programs/one/" target="_blank">More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/gateway-one-all-in-one-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkCentre M57p Desktop PC</title>
		<link>http://www.techworldspace.com/hardware/lenovo-thinkcentre-m57p-desktop-pc-from/</link>
		<comments>http://www.techworldspace.com/hardware/lenovo-thinkcentre-m57p-desktop-pc-from/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 15:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/20/lenovo-thinkcentre-m57p-desktop-pc-from/</guid>
		<description><![CDATA[ThinkCentre M57p desktop PC is aimed at enterprise section. Designed for Intel vPro hardware technology, comes with ThinkVantage technology that allows users to manage huge numbers of systems in a network. The system has small form factor and priced at $674(monitor not included). Tech Specs: Intel Core 2 Duo E6550 processor(225GHz) 1 GB DDR2 RAM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/new-desktop-pcs-from-lenovo.jpg"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/new-desktop-pcs-from-lenovo-thumb.jpg" alt="New desktop PC's from Lenovo" width="240" height="149" align="right" border="0" /></a>ThinkCentre M57p desktop PC is aimed at enterprise section. Designed for Intel vPro hardware technology, comes with ThinkVantage technology that allows users to manage huge numbers of systems in a network. The system has small form factor and priced at $674(monitor not included).</p>
<p><strong>Tech Specs:</strong></p>
<ul>
<li>Intel Core 2 Duo E6550 processor(225GHz)</li>
<li>1 GB DDR2 RAM</li>
<li>GMA 3100 GPU</li>
<li>Windows XP Professional</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/lenovo-thinkcentre-m57p-desktop-pc-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaCie&#8217;s Mobile Hard Drives</title>
		<link>http://www.techworldspace.com/hardware/lacies-mobile-hard-drives/</link>
		<comments>http://www.techworldspace.com/hardware/lacies-mobile-hard-drives/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 05:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/20/lacies-mobile-hard-drives/</guid>
		<description><![CDATA[LaCie is well known for its unique sleek and pleasant designs in the Hard drive market. The company introduced new line of portable storage devices with capacities ranging from 30GB to 250GB. The size is 1.8 to 2.5 inch, extremely portable and relies on USB Power. You can see all the products and shop, Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/lacie-mobile-drives.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/09/lacie-mobile-drives-thumb.jpg" alt="LaCie Mobile-Drives" width="288" height="148" align="left" border="0" /></a></p>
<p><strong><a href="http://www.lacie.com" rel="nofollow" target="_blank">LaCie</a> </strong>is well known for its unique sleek and pleasant designs in the Hard drive market. The company introduced new line of portable storage devices with capacities ranging from 30GB to 250GB. The size is 1.8 to 2.5 inch, extremely portable and relies on USB Power.</p>
<p>You can see all the products and shop, <strong><a href="http://www.lacie.com/products/range.htm?id=10036" rel="nofollow" target="_blank">Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/lacies-mobile-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s first Dual GPU</title>
		<link>http://www.techworldspace.com/hardware/worlds-first-dual-gpu/</link>
		<comments>http://www.techworldspace.com/hardware/worlds-first-dual-gpu/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 14:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/09/worlds-first-dual-gpu/</guid>
		<description><![CDATA[Technorati Tags: hardware GECUBE, this word is well known for the gamers because of its high overclocking potential. GECUBE announced the world&#8217;s first dual GPU with a ATI Radeon HD2600XT based card. The card is called GEMINI 3. Currently there are two models available, the lower end model comes with a 512 MB DDR2 memory [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/worlds-first-dual-gpu.jpg" alt="World's first dual GPU" width="240" height="225" align="left" border="0" /><br />
Technorati Tags: <a href="http://technorati.com/tags/hardware" rel="tag">hardware</a></p>
<p>GECUBE, this word is well known for the gamers because of its high overclocking potential. GECUBE announced the world&#8217;s first dual GPU with a ATI Radeon HD2600XT based card. The card is called GEMINI 3. Currently there are two models available, the lower end model comes with a 512 MB DDR2 memory and the higher end model comes with 1GB of DDR2 memory. The card also supports multi graphics card setup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/worlds-first-dual-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba unveiled Ultra Slim HD DVD Writer</title>
		<link>http://www.techworldspace.com/gadgets/toshiba-unveiled-ultra-slim-hd-dvd-writer/</link>
		<comments>http://www.techworldspace.com/gadgets/toshiba-unveiled-ultra-slim-hd-dvd-writer/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 14:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/04/toshiba-unveiled-ultra-slim-hd-dvd-writer/</guid>
		<description><![CDATA[Toshiba unveiled a new HD DVD Writer at the IFA trade show in Berlin. The device weighs just about 165 grams and the dimensions are 128X126X13 mm, which apparently is smaller than any other optical drive out there. The Writer also has an integrated backup solution that can store 15GB of data. The device supports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/toshiba-ultra-slim-hd-dvd-writer.jpg"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/toshiba-ultra-slim-hd-dvd-writer-thumb.jpg" alt="Toshiba ultra slim HD DVD Writer" width="240" height="180" align="left" border="0" /></a> Toshiba unveiled a new HD DVD Writer at the IFA trade show in Berlin. The device weighs just about 165 grams and the dimensions are 128X126X13 mm, which apparently is smaller than any other optical drive out there. The Writer also has an integrated backup solution that can store 15GB of data.</p>
<p>The device supports multiple formats, CDs DVD&#8217;s as well as HD DVD&#8217;s and priced at $400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/gadgets/toshiba-unveiled-ultra-slim-hd-dvd-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LCD with VOIP</title>
		<link>http://www.techworldspace.com/hardware/samsung-lcd-with-voip/</link>
		<comments>http://www.techworldspace.com/hardware/samsung-lcd-with-voip/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 04:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/02/samsung-lcd-with-voip/</guid>
		<description><![CDATA[Samsung announced release of two brand new LCD monitors, the SyncMaster 220TN and SyncMaster 225UW with integrated VOIP functions which allow users to make video calls over the Internet without the need for additional hardware. The SyncMaster 220TN LCD comes with integrated webcam, microphone and speakers. Its the simpler version among the two. The Biggy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/samsung-syncmaster-225uw.jpg"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/samsung-syncmaster-225uw-thumb.jpg" alt="Samsung_SyncMaster 225UW" width="270" height="232" align="left" border="0" /></a> Samsung announced release of two brand new LCD monitors, the SyncMaster 220TN and SyncMaster 225UW with integrated VOIP functions which allow users to make video calls over the Internet without the need for additional hardware.</p>
<p>The SyncMaster 220TN LCD comes with integrated webcam, microphone and speakers. Its the simpler version among the two.</p>
<p>The Biggy here is the SyncMaster 225UW, specially designed for Microsoft&#8217;s Unified Communication solution which also comes integrated with built in camera, microphone and a speaker and are compatible with widely used Microsoft Live Messenger and Skype. Supports resolution up to 1680&#215;1050 and four high speed USB ports.</p>
<p>Complete Specs <a href="http://www.samsung.com/uk/products/monitors/businessdisplaysolutions/ls22ucwsfvedc.asp" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/samsung-lcd-with-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

