<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; HD</title>
	<atom:link href="http://www.techworldspace.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Bravia 4000 Series</title>
		<link>http://www.techworldspace.com/displays/sony-bravia-4000-series/</link>
		<comments>http://www.techworldspace.com/displays/sony-bravia-4000-series/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/04/02/sony-bravia-4000-series/</guid>
		<description><![CDATA[Sony Introduced four new full HD models in 32, 40, 46, and 52-inch sizes. All models feature Bravia 2 Engine, Bravia Sync, 24p True Engine, and XMB technologies. The BRAVIA W4000 series transforms into a Picture Frame Mode when the TV is not in use. In the Picture Frame mode, digital photos are displayed in [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<img src="http://www.techworldspace.com/content/uploads/2008/04/sony-bravia-thumb.jpg" alt="Sony_BRAVIA" width="400" height="294" border="0" /></p>
<p>Sony Introduced four new full HD models in 32, 40, 46, and 52-inch sizes. All models feature Bravia 2 Engine, Bravia Sync, 24p True Engine, and XMB technologies. The BRAVIA W4000 series transforms into a Picture Frame Mode when the TV is not in use. In the Picture Frame mode, digital photos are displayed in HD quality by automatically reducing the brightness of the screen for natural effect and for saving energy as well.</p>
<p><span id="more-656"></span></p>
<p>While in Photo Frame Mode, the TV uses 35 percent less power than in normal TV viewing mode. All the sizes come with a 10-bit LCD panel which is capable of displaying 1024 shades when compared to 256 shades in normal 8-bit panel.</p>
<p><strong>Features:</strong></p>
<p><strong>24p Cinema: </strong>The TV automatically recognizes High-Definition movies and selects appropriate mode for enhanced viewing experience.</p>
<p><strong>Live Color Creation:</strong> Digitally recreates the colors and provides deep and accurate color tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/sony-bravia-4000-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 inch HD Monitor from Green House</title>
		<link>http://www.techworldspace.com/displays/24-inch-hd-monitor-from-green-house/</link>
		<comments>http://www.techworldspace.com/displays/24-inch-hd-monitor-from-green-house/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[HD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/31/24-inch-hd-monitor-from-green-house/</guid>
		<description><![CDATA[Green House is a Japanese company famous for its eco-friendly products. The company added another green product to its list by announcing a 24 inch monitor that comes with a HDMI terminal. The monitor has a screen resolution of 1920&#215;1200 (WUXGA), 1000:1 contrast ratio at 5 ms response time. Brightness is 400 cd/m2 and the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/03/24inch-hd-monitor-green-house.jpg"><img height="334" alt="24inch-HD-Monitor-Green-House" src="http://www.techworldspace.com/content/uploads/2008/03/24inch-hd-monitor-green-house-thumb.jpg" width="400" border="0" /></a></p>
<p>Green House is a Japanese company famous for its eco-friendly products. The company added another green product to its list by announcing a 24 inch monitor that comes with a HDMI terminal. The monitor has a screen resolution of 1920&#215;1200 (WUXGA), 1000:1 contrast ratio at 5 ms response time.</p>
<p><span id="more-630"></span></p>
<p> Brightness is 400 cd/m2 and the viewing angle is 160&#176;. The monitor meets the VESA standards and can be wall mounted. The monitor also comes with built-in stereo speakers(2W+2W).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/24-inch-hd-monitor-from-green-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CeBIT 2008] Samsung T240 and and T260HD monitors</title>
		<link>http://www.techworldspace.com/displays/cebit-2008-samsung-t240-and-and-t260hd-monitors/</link>
		<comments>http://www.techworldspace.com/displays/cebit-2008-samsung-t240-and-and-t260hd-monitors/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 08:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/08/cebit-2008-samsung-t240-and-and-t260hd-monitors/</guid>
		<description><![CDATA[Samsung unveiled two new HD monitors T240 and T260HD with a crystalline design and sleek looks at CeBIT 2008. The design is quite impressive, with a crystal frame around the monitor, it comes with a built-in DTV tuner to maximize the color effects . Both the models require very less power, the T240 draws just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/samsung-t240-t260.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="300" alt="Samsung-T240_T260" src="http://www.techworldspace.com/content/uploads/2008/03/samsung-t240-t260-thumb.jpg" width="400" border="0" /></a> </p>
<p>Samsung unveiled two new HD monitors T240 and T260HD with a crystalline design and sleek looks at CeBIT 2008. The design is quite impressive, with a crystal frame around the monitor, it comes with a built-in DTV tuner to maximize the color effects . Both the models require very less power, the T240 draws just 0.3 watts when in stand-by mode, T260 </p>
<p><span id="more-526"></span></p>
<p>draws 30 watts on average, being a HD monitor the power it draws is less when compared to other models. </p>
<p>T260HD packs in a contrast ratio of 20000:1 which is the best in the market with a response time of 5ms,&#160; LG comes second with 10000:1 ratio. The monitor can also be used to watch HD broadcasts directly with the help of DTV Tuner, it also has set of other input terminals like HDMI, USB. </p>
<p>No word on price, will start shipping later this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/cebit-2008-samsung-t240-and-and-t260hd-monitors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

