<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Monitor</title>
	<atom:link href="http://www.techworldspace.com/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Princeton&#8217;s 21.5-inch 1080p Monitor</title>
		<link>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/</link>
		<comments>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/</guid>
		<description><![CDATA[Princeton Japan announced a 21.5-inch 1080p LCD Monitor, the PTFBGF-22RW with a screen resolution of 1920×1080 and true 16:9 native aspect ratio, 300cd/m2 brightness, 1000:1 contrast ratio, and 5ms response time. The monitor has a 160 degrees of vertical viewing angle and 170 degrees of horizontal viewing angle. The connectivity options include two HDMI ports, [...]]]></description>
			<content:encoded><![CDATA[<p>Princeton Japan announced a 21.5-inch 1080p LCD Monitor, the PTFBGF-22RW with a screen resolution of 1920×1080 and true 16:9 native aspect ratio, 300cd/m2 brightness, 1000:1 contrast ratio, and 5ms response time. The monitor has a 160 degrees of vertical viewing angle and 170 degrees of horizontal viewing angle.</p>
<p><span id="more-1273"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2009/02/princeton22rw1080pmonitor.jpg"><img title="princeton-22rw-1080p-monitor" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="364" alt="princeton-22rw-1080p-monitor" src="http://www.techworldspace.com/content/uploads/2009/02/princeton22rw1080pmonitor-thumb.jpg" width="400" border="0" /></a> The connectivity options include two HDMI ports, one VGA port, a 3.5mm audio jack input and output. The Monitor will be available from next month onwards for 26800 Japanese Yen or 292 US Dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/princetons-215-inch-1080p-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VT2430 24-inch Full HD Display</title>
		<link>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</link>
		<comments>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[ViewSonic VT2430]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/</guid>
		<description><![CDATA[ViewSonic unveiled a Full HD 1080p 24-inch LCD monitor, the VT2430 featuring 10000:1 dynamic contrast ratio, optimal viewing, an integrated TV tuner, and HDMI 1.3 port. The display has a screen resolution of 1920 x 1080 and a true wide-screen aspect ratio of 16:9 for enhanced viewing experience. The ViewSonic VT2430 is moderately priced at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/12/viewsonicvt2430hdtv.jpg"><img title="viewsonic-vt2430-hdtv" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="299" alt="viewsonic-vt2430-hdtv" src="http://www.techworldspace.com/content/uploads/2008/12/viewsonicvt2430hdtv-thumb.jpg" width="450" border="0" /></a> ViewSonic unveiled a Full HD 1080p 24-inch LCD monitor, the VT2430 featuring 10000:1 dynamic contrast ratio, optimal viewing, an integrated TV tuner, and HDMI 1.3 port.</p>
<p><span id="more-1138"></span></p>
<p>The display has a screen resolution of 1920 x 1080 and a true wide-screen aspect ratio of 16:9 for enhanced viewing experience.</p>
<p>The ViewSonic VT2430 is moderately priced at $399.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/viewsonic-vt2430-24-inch-full-hd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House intros new 21.5 inch Full HD LCD monitor</title>
		<link>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/</link>
		<comments>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 13:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/</guid>
		<description><![CDATA[Green House famous for eco-friendly products, unveiled a new Full HD LCD Screen with a native resolution of 1920&#215;1080 (WUXGA), a contrast ratio of 1000:1 (20000:1 with the DCR), brightness of 300cd/m² and a response time of 5ms. The monitor comes with a HDMI, DVI(HDCP) ports, and built-in stereo speakers(2x1W). No word on price or [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/greenhouse-21.5-inch-fullhd-lcd-screen1.jpg"><img height="398" alt="greenhouse-21.5-inch-FullHD-LCD-Screen" src="http://www.techworldspace.com/content/uploads/2008/11/greenhouse-21.5-inch-fullhd-lcd-screen-thumb.jpg" width="500" border="0"/></a> </p>
<p>Green House famous for eco-friendly products, unveiled a new Full HD LCD Screen with a native resolution of 1920&#215;1080 (WUXGA), a contrast ratio of 1000:1 (20000:1 with the DCR), brightness of 300cd/m² and a response time of 5ms.</p>
<p>The monitor comes with a HDMI, DVI(HDCP) ports, and built-in stereo speakers(2x1W).</p>
<p>No word on price or availability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/green-house-intros-new-215-inch-full-hd-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC Multisync 22-inch Widescreen Monitor</title>
		<link>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/</link>
		<comments>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 05:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[NEC MultiSync]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/</guid>
		<description><![CDATA[NEC today introduced a new 22-inch P221W Multisync P series LCD display, specially designed for graphic designers who needs a high-quality screen. The Widescreen monitor offers a resolution of 1680&#215;1050 and capable of covering 96% wide color gamut of AdobeRGB. Other features include automatic brightness adjustment, 1000:1 contrast ratio, 16ms response time, 178 degrees of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="400" alt="nec-multisync-p-series-monitor" src="http://www.techworldspace.com/content/uploads/2008/11/nec-multisync-p-series-monitor.jpg" width="375" border="0"/> </p>
<p>NEC today introduced a new 22-inch P221W Multisync P series LCD display, specially designed for graphic designers who needs a high-quality screen.</p>
<p><span id="more-998"></span></p>
<p>The Widescreen monitor offers a resolution of 1680&#215;1050 and capable of covering 96% wide color gamut of AdobeRGB. Other features include automatic brightness adjustment, 1000:1 contrast ratio, 16ms response time, 178 degrees of viewing angle and a four-way stand for turning the monitor into portrait and landscape modes.</p>
<p>An optional SpectraviewII kit is also available for hardware color calibration.</p>
<p>The monitor will start shipping in December with customized sensor and software for wide gamut LCD displays.</p>
<p><strong>Price:</strong> $375.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/nec-multisync-22-inch-widescreen-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

