<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; MSI</title>
	<atom:link href="http://www.techworldspace.com/tag/msi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI Wind U110 Eco with ATI HD3200 graphics and 9hr battery life</title>
		<link>http://www.techworldspace.com/netbooks/msi-wind-u110-eco-with-ati-hd3200-graphics-and-9hr-battery-life/</link>
		<comments>http://www.techworldspace.com/netbooks/msi-wind-u110-eco-with-ati-hd3200-graphics-and-9hr-battery-life/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Intel Atom Processor]]></category>
		<category><![CDATA[Intel Menlow Chipset]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/netbooks/msi-wind-u110-eco-with-ati-hd3200-graphics-and-9hr-battery-life/</guid>
		<description><![CDATA[MSI Wind U110 comes with a 1.6GHz Atom Z530 processor, Intel Menlow chipset and ATI Mobility Radeon HD3200 Graphics. MSI claims the battery life of U110 to be 9 hours, although it remains to be seen what it can do in the real world. There’s no mention on price or availability yet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/03/msi-wind-u110-eco.jpg"><img title="msi_wind_u110_eco" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="270" alt="msi_wind_u110_eco" src="http://www.techworldspace.com/content/uploads/2009/03/msi-wind-u110-eco-thumb.jpg" width="300" border="0" /></a> </p>
<p>MSI Wind U110 comes with a 1.6GHz Atom Z530 processor, Intel Menlow chipset and ATI Mobility Radeon HD3200 Graphics. MSI claims the battery life of U110 to be 9 hours, although it remains to be seen what it can do in the real world. There’s no mention on price or availability yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/netbooks/msi-wind-u110-eco-with-ati-hd3200-graphics-and-9hr-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI U115 Hybrid Netbook</title>
		<link>http://www.techworldspace.com/netbooks/msi-u115-hybrid-netbook/</link>
		<comments>http://www.techworldspace.com/netbooks/msi-u115-hybrid-netbook/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 04:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[U115]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/netbooks/msi-u115-hybrid-netbook/</guid>
		<description><![CDATA[MSI announced its latest Netbook U115 “hybrid” which has an ability to use both SSD and regular Hard Drive. The Netbook comes packed with a 10-inch display, an Intel 1.6GHz Z530 Atom Processor, Menlow Chipset, 1GB RAM, either 1.3MP or 2.0MP webcam, 4-in-one card reader, Wi-Fi and Bluetooth Connectivity. The MSI Hybrid Netbook can use [...]]]></description>
			<content:encoded><![CDATA[<p>MSI announced its latest Netbook U115 “hybrid” which has an ability to use both SSD and regular Hard Drive.</p>
<p><span id="more-1178"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/12/msihybridnetbooku115.jpg"><img title="msi-hybrid-netbook-U115" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="393" alt="msi-hybrid-netbook-U115" src="http://www.techworldspace.com/content/uploads/2008/12/msihybridnetbooku115-thumb.jpg" width="500" border="0" /></a> </p>
<p>The Netbook comes packed with a 10-inch display, an Intel 1.6GHz Z530 Atom Processor, Menlow Chipset, 1GB RAM, either 1.3MP or 2.0MP webcam, 4-in-one card reader, Wi-Fi and Bluetooth Connectivity.</p>
<p>The MSI Hybrid Netbook can use 8GB or 16GB SSD along with the 120GB or 160GB Hard Drive simultaneously. This is very useful feature, where the core system files and operating system can be stored on the SSD and all the other stuff on a mechanical hard drive.</p>
<p>The Netbook, when placed in “ECO on Mode” provides a long battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/netbooks/msi-u115-hybrid-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI EX300 Entertainment Notebook Announced</title>
		<link>http://www.techworldspace.com/laptops/msi-ex300-entertainment-notebook-announced/</link>
		<comments>http://www.techworldspace.com/laptops/msi-ex300-entertainment-notebook-announced/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[EX300]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebooks]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/laptops/msi-ex300-entertainment-notebook-announced/</guid>
		<description><![CDATA[MSI announced its all new EX300 Entertainment notebook that comes packed with Intel Core 2 Duo P7350 processor, Intel PM45 Express Chipset, ATI Mobility Radeon HD3450 Graphics Card, 4GB DDR2 RAM, 250GB Hard Drive, 13.3 wide-screen display, Wi-Fi, Bluetooth and 8-cell battery. The Notebook is available in blue and red colors and is priced at [...]]]></description>
			<content:encoded><![CDATA[<p><img height="158" alt="msi-ex300" src="http://www.techworldspace.com/content/uploads/2008/12/msi-ex300.jpg" width="234" align="right" border="0"/> MSI announced its all new EX300 Entertainment notebook that comes packed with Intel Core 2 Duo P7350 processor, Intel PM45 Express Chipset, ATI Mobility Radeon HD3450 Graphics Card, 4GB DDR2 RAM, 250GB Hard Drive, 13.3 wide-screen display, Wi-Fi, Bluetooth and 8-cell battery.</p>
<p>The Notebook is available in blue and red colors and is priced at $999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/laptops/msi-ex300-entertainment-notebook-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI unveiled Neton all-in-one nettop models</title>
		<link>http://www.techworldspace.com/desktops/msi-unveiled-neton-all-in-one-nettop-models/</link>
		<comments>http://www.techworldspace.com/desktops/msi-unveiled-neton-all-in-one-nettop-models/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 04:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[All-in-One PC]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Neton]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/desktops/msi-unveiled-neton-all-in-one-nettop-models/</guid>
		<description><![CDATA[MSI steps into the all-in-one bandwagon with its all new Neton Series. The smallest of the series, the M16 comes with a 15.6-inch screen with a resolution of 1366&#215;768. A slightly larger model M19 comes with a 18.5-inch screen and the high-end model M22 offers a Full HD resolution of 1920&#215;1080 display. There is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/11/msi-neton-m22.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/11/msi-neton-m22-thumb.jpg" alt="msi-neton-m22" width="122" align="right" border="0" height="137" /></a> MSI steps into the all-in-one bandwagon with its all new Neton Series. The smallest of the series, the M16 comes with a 15.6-inch screen with a resolution of 1366&#215;768. A slightly larger model M19 comes with a 18.5-inch screen and the high-end model M22 offers a Full HD resolution of 1920&#215;1080 display.</p>
<p><span id="more-945"></span></p>
<p>There is an option to choose a Blu-ray drive instead of the DVD drive. The design is pretty good and everything is neatly tucked behind the monitor itself, making it easy for wall mounting. All the models comes with a single or dual-core Atom processor.</p>
<p><img src="http://www.techworldspace.com/content/uploads/2008/11/msi_neton.jpg" alt="msi_neton.jpg" /></p>
<p><strong>Price:</strong></p>
<p>M19 &#8211; $800 (starts shipping from January)</p>
<p>M16 &#8211; $400 (starts shipping from February)</p>
<p>M22 &#8211; $800 (starts shipping from March)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/desktops/msi-unveiled-neton-all-in-one-nettop-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

