<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Sony</title>
	<atom:link href="http://www.techworldspace.com/tag/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Cyber-shot DSC-G3: World&#8217;s first Wi-Fi Camera with Web Browser</title>
		<link>http://www.techworldspace.com/digital-cameras/sony-cyber-shot-dsc-g3-worlds-first-wi-fi-camera-with-web-browser/</link>
		<comments>http://www.techworldspace.com/digital-cameras/sony-cyber-shot-dsc-g3-worlds-first-wi-fi-camera-with-web-browser/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Cybershot DSC-G3]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/digital-cameras/sony-cyber-shot-dsc-g3-worlds-first-wi-fi-camera-with-web-browser/</guid>
		<description><![CDATA[The Sony Cyber-shot DSC-G3 comes as a surprise in the Digital Camera segment, since it features a Wi-Fi module and a Web browser for uploading the pictures directly to the popular websites such as Flickr and Google Picasa without ever needing to touch a PC. The DSC-G3 is a 10.1 Mega Pixel camera featuring Sony’s [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony Cyber-shot DSC-G3 comes as a surprise in the Digital Camera segment, since it features a Wi-Fi module and a Web browser for uploading the pictures directly to the popular websites such as Flickr and Google Picasa without ever needing to touch a PC.</p>
<p><span id="more-1260"></span></p>
<p>The DSC-G3 is a 10.1 Mega Pixel camera featuring Sony’s trademark Face Detection technology, auto-focus, auto exposure, and intelligent scene recognition technology.</p>
<p>The camera is now available for a price of $500.<a href="http://www.techworldspace.com/content/uploads/2009/01/sonycybershotdscg3.jpg"><img style="border: 0px none; display: block; float: none; margin-left: auto; margin-right: auto;" title="sony-cyber-shot-dsc-g3" src="http://www.techworldspace.com/content/uploads/2009/01/sonycybershotdscg3-thumb.jpg" alt="sony-cyber-shot-dsc-g3" width="550" height="415" border="0" /></a></p>
<blockquote><p>LAS VEGAS (CES Keynote), Jan. 8, 2009 – With a focus on making photo sharing easier and more convenient, Sony today introduced the world’s first Wi-Fi® enabled digital camera that uploads photos and videos to Web sites through any public hotspot due to its built-in Web browser.</p>
<p>The new Cyber-shot DSC-G3 digital still camera answers one of the most pressing needs for photo enthusiasts: how to share those amazing photos and video clips of family, friends and events as soon as you shoot. The Cyber-shot camera makes it easy to upload images and video directly to popular photo and video sharing sites wherever a Wi-Fi connection is available.</p>
<p>“Research shows that our customers greatly value sharing images and video clips, but they often forget or don’t have enough time if they wait to get home to upload images,” said Phil Lubell, director of digital camera marketing at Sony Electronics. “Our new Cyber-shot DSC-G3 camera provides the simplicity and convenience of sharing in the moment, while the impulse is still fresh in people’s minds.”</p>
<p>The camera can wirelessly connect to any public hotspot, including hotels, restaurants, coffee shops and airports. Like a computer, the camera can connect to free or fee-based hotspots, as well as to secure and unsecured access points.</p>
<p>The new DSC-G3 model comes with complimentary AT&amp;T Wi-Fi access to Sony’s Easy Upload Home Page until Jan. 31, 2012. It includes Wi-Fi access at thousands of AT&amp;T hotspots across the United States, including participating coffee shops, selected book stores and major quick-serve restaurant locations, as well as hundreds of upscale hotels and airports.</p>
<p>“By collaborating with Sony to launch the first digital still camera with a built in Web browser and embedded access across the entire AT&amp;T Wi-Fi service network, we’re enabling consumers to gain quick and convenient access to Sony’s Easy Upload Homepage through thousands of AT&amp;T Wi-Fi hotspots across the country,” said Glenn Lurie, president of AT&amp;T’s emerging device organization. “The wireless capabilities and cutting-edge features of the G3 camera with the reliable coverage of AT&amp;T’s Wi-Fi network offers a unique consumer experience.”</p>
<p>Uploads Made Easy</p>
<p>The new camera makes it easy to connect to the Internet and upload images. By pressing the WLAN button on the camera, you can open its embedded Web browser.</p>
<p>After connecting to the Internet via wireless access points, the camera automatically navigates to the Sony Easy Upload Home Page, which includes direct links to photo sharing sites like Shutterfly™ and Picasa™ Web Albums; video sharing sites like YouTube™ and Dailymotion™; and a photo and video sharing site, such as Photobucket™. Also, the DSC-G3 camera allows you to access other sharing sites for uploading photos and videos through its Web browser.</p>
<p>Through the Sony Easy Upload Home Page, you can send e-mail notifications from the sharing Web sites to let friends and family know that you have posted new images and videos for viewing. This is perfect for sharing with loved ones that were not with you when you took the pictures or shot the videos.</p>
<p>When friends and family are nearby, you can use the camera to access photos you may have already uploaded to sharing sites and display them on its high resolution 3.5-inch LCD screen.</p>
<p>The camera supports DLNA (Digital Living Network Alliance) guidelines. By connecting to such DLNA-compatible devices as Sony BRAVIA® televisions via access points, photos in the camera can be played back with high-definition quality. In addition to BRAVIA TVs, the camera can connect to other DLNA-compatible devices, such as Sony VAIO® PCs.</p>
<p>* Smart Camera</p>
<p>In addition to its wireless sharing capabilities, the new camera is built for high-performance imaging. The 10-megapixel camera is about three-fourths of an inch thin and includes a 4X optical zoom Carl Zeiss® Vario-Tessar lens. Although compact enough to fit in the camera’s slim dimention, this lens provides excellent sharpness and color accuracy.</p>
<p>The Intelligent Scene Recognition™ feature automatically identifies a total of eight types of scenes — backlight, backlight portrait, twilight, twilight portrait, twilight using a tripod, portrait, landscape and macro — and automatically optimizes camera settings for each challenging shooting situation, taking an additional shot in low and bright light scenarios.</p>
<p>With Sony’s Face Detection technology, the DSC-G3 camera detects faces in a scene and adjusts auto focus (AF), auto exposure (AE), flash and white balance accordingly. It can also distinguish between children and adults, allowing users to to prioritize faces according to their preference .</p>
<p>Combining the Intelligent Scene Recognition feature with Face Detection technology, the camera includes an anti-blink function that helps make closed-eye photos a thing of the past. The camera automatically takes two shots and then determines whether the subject(s) have closed eyes. It will record images with open-eyed subjects. If both pictures have subject(s) with closed eyes, the cameras will record one and display a warning so you can try again.</p>
<p>Sony’s Smile Shutter™ technology automatically captures a smile the moment it happens. You can use the adult or child priority setting when shooting scenes containing both adults and children, and the camera will distinguish one face from another.</p>
<p>The camera’s Dynamic Range Optimizer (DRO) determines the best exposure and contrast settings in almost any shooting environment, giving images a natural look with clearer details that match what you see with your naked eye. DRO also balances the contrast in scenes with strong highlight and shadow, recovering detail normally lost in shadow areas. Combining the benefits of Optical SteadyShot™ image stabilization with high sensitivity mode, Sony’s Double Anti-blur feature helps reduce camera shake blur, especially when there is low light .</p>
<p>Photo Library</p>
<p>The Cyber-shot DSC-G3 model is also a “photo album in your pocket” and has 4GB of internal memory that can store nearly 1,000 full-resolution or 40,000 VGA-quality photos. The 3.5-inch (measured diagonally) wide touch panel Xtra Fine LCD™ screen is perfect for photo-like viewing with high contrast and wide-angle viewing. This Xtra Fine LCD screen delivers high resolution images (921,600 dots) that is approximately four times higher than conventional LCDs.</p>
<p>The camera also makes it easy to sort thousands of images. While shooting, images are organized automatically in albums by date. All images in an album can be displayed simultaneously as thumbnails on the screen, and the desired image can quickly be selected.</p>
<p>There are four ways to view photos: standard folder view, date view, favorites and event view. Images can be stored and managed on both the camera’s 4GB internal memory and an optional Memory Stick® media card.</p>
<p>In addition to the in-camera organization and search functionality, bundled Picture Motion Browser (PMB) software allows you to quickly organize images on a compatible PC. The software lets you search and organize images by event or face, and you can display images in calendar or chronological views organized into folders.</p>
<p>Pricing and Availability</p>
<p>The Cyber-shot DSC-G3 camera is now available in black for about $500. The camera and a range of accessories can be purchased online at sonystyle.com, at Sony Style® retail stores (www.sonystyle.com/retail), at military base exchanges and at authorized dealers nationwide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/digital-cameras/sony-cyber-shot-dsc-g3-worlds-first-wi-fi-camera-with-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony W-Series Walkman</title>
		<link>http://www.techworldspace.com/gadgets/sony-w-series-walkman/</link>
		<comments>http://www.techworldspace.com/gadgets/sony-w-series-walkman/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[dap]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony W-Series Walkman]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/gadgets/sony-w-series-walkman/</guid>
		<description><![CDATA[Here’s the perfect Walkman model from Sony. The Sony W-Series Walkman is a body-less walkman with 2GB storage and provides up to 12hrs of battery life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/01/sony-w-series-walkman.jpg"><img title="Sony_W_Series_Walkman" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="260" alt="Sony_W_Series_Walkman" src="http://www.techworldspace.com/content/uploads/2009/01/sony-w-series-walkman-thumb.jpg" width="300" border="0" /></a> Here’s the perfect Walkman model from Sony. The Sony W-Series Walkman is a body-less walkman with 2GB storage and provides up to 12hrs of battery life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/gadgets/sony-w-series-walkman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony RDR-HXD995 &#8211; The All-in-One Box</title>
		<link>http://www.techworldspace.com/hardware/sony-rdr-hxd995-the-all-in-one-box/</link>
		<comments>http://www.techworldspace.com/hardware/sony-rdr-hxd995-the-all-in-one-box/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 16:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/08/06/sony-rdr-hxd995-the-all-in-one-box/</guid>
		<description><![CDATA[Sony RDR-HXD995 comes as a breath of fresh air to our living rooms, which is crowded with so many boxes and that strange smell from those boxes, not to mention the heat from them. Sony made an attempt to combine all those boxes into one, and came successful. The Sony RDR-HXD995 is a DVD Player [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/08/sony-rdr-hxd995.jpg"><img height="124" alt="sony_rdr_hxd995" src="http://www.techworldspace.com/content/uploads/2008/08/sony-rdr-hxd995-thumb.jpg" width="250" align="left" border="0" /></a> Sony RDR-HXD995 comes as a breath of fresh air to our living rooms, which is crowded with so many boxes and that strange smell from those boxes, not to mention the heat from them. Sony made an attempt to combine all those boxes into one, and came successful. The Sony RDR-HXD995 is a DVD Player with DivX support and also a 250GB Freeview PVR(Personal Video Recorder).</p>
<p><strong>Price: </strong>Just under $600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/hardware/sony-rdr-hxd995-the-all-in-one-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony HDR-TG1 &#8211; The World&#8217;s smallest Full HD Camcorder</title>
		<link>http://www.techworldspace.com/digital-cameras/sony-hdr-tg1-the-worlds-smallest-full-hd-camcorder/</link>
		<comments>http://www.techworldspace.com/digital-cameras/sony-hdr-tg1-the-worlds-smallest-full-hd-camcorder/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 02:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Full HD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/04/03/sony-hdr-tg1-the-worlds-smallest-full-hd-camcorder/</guid>
		<description><![CDATA[Sony today unveiled a stylish pocket-sized camcorder measuring 1.3 x 4.7 x 2.5(W x H x D). The camcorder weighs just about 280 grams and is capable of recording 1920 x 1080 HD video with 5.1ch surround sound and still pictures in 4-megapixel. The Handycam is made from titanium and comes with premium hard coating, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-1.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-1-thumb.jpg" alt="Sony_HDR-TG1_1" align="left" border="0" height="150" width="200" /></a> Sony today unveiled a stylish pocket-sized camcorder measuring 1.3 x 4.7 x 2.5(W x H x D). The camcorder weighs just about 280 grams and is capable of recording 1920 x 1080 HD video with 5.1ch surround sound and still pictures in 4-megapixel.</p>
<p>The Handycam is made from titanium and comes with premium hard coating, which makes the cam resistant to scratches.</p>
<p><span id="more-675"></span></p>
<p>Sony HDR-TG1 comes with a 2.7-inch touch screen LCD, 10x Carl Zeiss Vario-Tessar optical zoom lens, and powered by BIONZ image processing engine. Features include, Intelligent Face Detection(recognizes 8 faces in one scene and allocates more data for human subjects for more detailed faces and lower noise), D-Range optimizer(for high-contrast and backlit scenes), Visual Index, Film Roll Index, Face Index.</p>
<p>The Handycam comes with a 4GB Memory Stick Pro, which can be backed up by a 16GB memory stick with which 5 hours 55 min of full HD movies can be recorded. Data stored on memory stick can be burned directly to DVD with the help of the supplied software.</p>
<p><strong>Price:</strong> 900 USD</p>
<p><strong>Gallery:</strong></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-thumb.jpg" alt="Sony_HDR-TG1" border="0" height="150" width="113" /></a> <a href="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-2.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-2-thumb.jpg" alt="Sony_HDR-TG1_2" border="0" height="150" width="200" /></a> <a href="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-3.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/04/sony-hdr-tg1-3-thumb.jpg" alt="Sony_HDR-TG1_3" border="0" height="150" width="226" /></a></p>
<p><strong>Video:</strong></p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/vYpONVioWfw&#038;hl=en" width="400" height="326"><param name="movie" value="http://www.youtube.com/v/vYpONVioWfw&#038;hl=en"/><param name="FlashVars" value="playerMode=embedded" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/digital-cameras/sony-hdr-tg1-the-worlds-smallest-full-hd-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia 4000 Series</title>
		<link>http://www.techworldspace.com/displays/sony-bravia-4000-series/</link>
		<comments>http://www.techworldspace.com/displays/sony-bravia-4000-series/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[LCD TV]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/04/02/sony-bravia-4000-series/</guid>
		<description><![CDATA[Sony Introduced four new full HD models in 32, 40, 46, and 52-inch sizes. All models feature Bravia 2 Engine, Bravia Sync, 24p True Engine, and XMB technologies. The BRAVIA W4000 series transforms into a Picture Frame Mode when the TV is not in use. In the Picture Frame mode, digital photos are displayed in [...]]]></description>
			<content:encoded><![CDATA[<p align="center">
<img src="http://www.techworldspace.com/content/uploads/2008/04/sony-bravia-thumb.jpg" alt="Sony_BRAVIA" width="400" height="294" border="0" /></p>
<p>Sony Introduced four new full HD models in 32, 40, 46, and 52-inch sizes. All models feature Bravia 2 Engine, Bravia Sync, 24p True Engine, and XMB technologies. The BRAVIA W4000 series transforms into a Picture Frame Mode when the TV is not in use. In the Picture Frame mode, digital photos are displayed in HD quality by automatically reducing the brightness of the screen for natural effect and for saving energy as well.</p>
<p><span id="more-656"></span></p>
<p>While in Photo Frame Mode, the TV uses 35 percent less power than in normal TV viewing mode. All the sizes come with a 10-bit LCD panel which is capable of displaying 1024 shades when compared to 256 shades in normal 8-bit panel.</p>
<p><strong>Features:</strong></p>
<p><strong>24p Cinema: </strong>The TV automatically recognizes High-Definition movies and selects appropriate mode for enhanced viewing experience.</p>
<p><strong>Live Color Creation:</strong> Digitally recreates the colors and provides deep and accurate color tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/sony-bravia-4000-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony S-Frame</title>
		<link>http://www.techworldspace.com/portable/sony-s-frame/</link>
		<comments>http://www.techworldspace.com/portable/sony-s-frame/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[S-Frame]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/18/sony-s-frame/</guid>
		<description><![CDATA[Even though there is not much demand for these cool looking digital frames, companies are working hard to promote the digital frames. Sony added three more new digital frames to its S-Frame line-up, all the models have WVGA screen with screen resolution of 800&#215;480 (15:9 aspect ratio), and memory ranges from 256mb to 512mb. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/s-frame-sony.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/03/s-frame-sony-thumb.jpg" alt="S-Frame-Sony" width="200" height="140" align="left" border="0" /></a></p>
<p>Even though there is not much demand for these cool looking digital frames, companies are working hard to promote the digital frames. Sony added three more new digital frames to its S-Frame line-up, all the models have WVGA screen with screen resolution of 800&#215;480 (15:9 aspect ratio), and memory ranges from 256mb to 512mb. There is a USB and HDMI terminals in the higher models.</p>
<p><span id="more-590"></span></p>
<p>All models support file types JPEG, BMP, RAW, and TIFF. The frames automatically position the picture with the support of BIONZ technology.</p>
<p><strong>The Models:</strong></p>
<p>DPF-V900 &#8211; 9-inch LCD and HDMI support.</p>
<p>DFP-V700 &#8211; 7-inch LCD and HDMI support.</p>
<p>DFP-D70 &#8211; 7-inch LCD without HDMI support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/portable/sony-s-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson K660</title>
		<link>http://www.techworldspace.com/cellphones/sony-ericsson-k660/</link>
		<comments>http://www.techworldspace.com/cellphones/sony-ericsson-k660/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 06:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[K660]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/11/12/sony-ericsson-k660/</guid>
		<description><![CDATA[Finally, Sony Ericsson unveiled K660 handset. The device brings some most evolved features wrapped in a fresh and soothing design. K660 is a 3G handset which means the device is capable of providing fast data transfer speeds. The phone is targeted for people who want to surf Internet and do things on the go. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/11/sony-ericsson-k660.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/11/sony-ericsson-k660-thumb.jpg" alt="Sony-Ericsson-K660" width="237" height="240" align="left" border="0" /></a></p>
<p>Finally, Sony Ericsson unveiled K660 handset. The device brings some most evolved features wrapped in a fresh and soothing design. K660 is a 3G handset which means the device is capable of providing fast data transfer speeds. The phone is targeted for people who want to surf Internet and do things on the go.</p>
<p>The Phone allows the users to surf the web and to handle blogs at faster rates. The phone also have a zoom feature to</p>
<p><span id="more-408"></span></p>
<p>take a closer look at the text and images, just like the iPhone. The phone comes with two sets of colors, one with a fresh looking lime green with white, another is red with black. The most powerful feature of the phone is definitely the design and next comes the ability to surf the web with ease. Other features include 2MP camera, GPS(Google maps for mobile).</p>
<p>The phone will hit the stores in the first quarter of 2008, no announcement on price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/cellphones/sony-ericsson-k660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Concept PC from Sony</title>
		<link>http://www.techworldspace.com/desktops/new-concept-pc-from-sony/</link>
		<comments>http://www.techworldspace.com/desktops/new-concept-pc-from-sony/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 06:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/10/15/new-concept-pc-from-sony/</guid>
		<description><![CDATA[Sony unveiled a new concept PC during KES 2007 show. Its just like apple iMac and another Sony model VAIO LT19U , but its looking cool than the others. Like the other models, this one here too have components embedded on the backside of the screen. It has high performance speakers on both sides of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l.jpg"><img style="border-width: none;" src="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l-thumb.jpg" alt="Sony VGC-LM7L" width="240" height="168" align="left" border="0" /></a></p>
<p>Sony unveiled a new concept PC during KES 2007 show. Its just like apple iMac and another Sony model <a href="http://www.techworldspace.com/2007/08/29/sony-vaio-lt19u-the-all-in-one-system/">VAIO LT19U </a>, but its looking cool than the others. Like the other models, this one here too have components embedded on the backside of the screen. It has high performance speakers on both sides of the screen.</p>
<p><span id="more-378"></span></p>
<p>The screen is designed as such that users can listen to music even if the monitor is turned off. Keyboard can be folded and there is a touch pad on the edges of the screen which has got all the important controls.</p>
<p><a href="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l-2.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l-2-thumb.jpg" alt="Sony VGC-LM7L 2" width="240" height="160" align="left" border="0" /></a></p>
<p><strong><a href="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l-3.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2007/10/sony-vgc-lm7l-3-thumb.jpg" alt="Sony VGC-LM7L 3" width="240" height="151" border="0" /></a> </strong></p>
<p><strong>Price:</strong> 1 000 000 South Korean won = 1 090 U.S. dollars.</p>
<p>The PC will be up for sale in November in the Korean market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/desktops/new-concept-pc-from-sony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to unveil World&#8217;s ultra-thin TV</title>
		<link>http://www.techworldspace.com/displays/sony-to-unveil-worlds-ultra-thin-tv/</link>
		<comments>http://www.techworldspace.com/displays/sony-to-unveil-worlds-ultra-thin-tv/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 01:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/10/01/sony-to-unveil-worlds-ultra-thin-tv/</guid>
		<description><![CDATA[Coming this December Sony said it will launch an ultra-thin Television based on Organic light-emitting diode(OLED) technology. OLED&#8217;s are energy efficient and offer crisp pictures. Sony plans to sell 11 inch OLED TV with a thickness of 3 mm for 1750 $ which is almost as high as their 40 inch LCD Models. The TV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/10/sony-ultra-thin-tv.jpg"><img style="border: 0px;" src="http://www.techworldspace.com/content/uploads/2007/10/sony-ultra-thin-tv-thumb.jpg" alt="Sony-Ultra-thin-TV" width="250" height="190" align="left" border="0" /></a></p>
<p>Coming this December Sony said it will launch an ultra-thin Television based on Organic light-emitting diode(OLED) technology. OLED&#8217;s are energy efficient and offer crisp pictures.</p>
<p>Sony plans to sell 11 inch OLED TV with a thickness of <strong>3 mm</strong> for 1750 $ which is almost as high as their 40 inch LCD Models. The TV will go on sale in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/displays/sony-to-unveil-worlds-ultra-thin-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

