<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; SSD</title>
	<atom:link href="http://www.techworldspace.com/tag/ssd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Super Talent&#8217;s 2.5-inch MasterDrive RX512GB SSD goes on Sale !</title>
		<link>http://www.techworldspace.com/storage/super-talents-25-inch-masterdrive-rx512gb-ssd-goes-on-sale/</link>
		<comments>http://www.techworldspace.com/storage/super-talents-25-inch-masterdrive-rx512gb-ssd-goes-on-sale/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Master Drive RX]]></category>
		<category><![CDATA[MLC NAND Flash]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[Super Talent]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/storage/super-talents-25-inch-masterdrive-rx512gb-ssd-goes-on-sale/</guid>
		<description><![CDATA[While others are still working on higher capacity SSD drives, Super Talent starts selling them, for a premium price of $1500 of course. The drive is based on MLC NAND flash capable of 230MB/sec read rates and 200MB/sec write rates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/supertalentmasterdriverx.jpg"><img title="super-talent-masterdrive-rx" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="200" alt="super-talent-masterdrive-rx" src="http://www.techworldspace.com/content/uploads/2009/04/supertalentmasterdriverx-thumb.jpg" width="289" border="0" /></a> While others are still working on higher capacity SSD drives, Super Talent starts selling them, for a premium price of $1500 of course. The drive is based on MLC NAND flash capable of 230MB/sec read rates and 200MB/sec write rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/storage/super-talents-25-inch-masterdrive-rx512gb-ssd-goes-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new Gorilla Sanyo SSD-based GPS Announced</title>
		<link>http://www.techworldspace.com/misc/three-new-gorilla-sanyo-ssd-based-gps-announced/</link>
		<comments>http://www.techworldspace.com/misc/three-new-gorilla-sanyo-ssd-based-gps-announced/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 05:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gorialla Sanyo]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/misc/three-new-gorilla-sanyo-ssd-based-gps-announced/</guid>
		<description><![CDATA[Gorilla and Sanyo began making GPS units several years ago, but they didn’t survive in the market due to the lack of ‘excitement’ factor in the design. Now, they have worked hard to change the design and made three new cool looking portable GPS units, NV-SD730DT(7-inch), NV-SB450DT(7-inch), and the 5-inch NV-SB530DT with some nice features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/gorillasanyogpsssd.jpg"><img title="gorilla-sanyo-gps-ssd" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="440" alt="gorilla-sanyo-gps-ssd" src="http://www.techworldspace.com/content/uploads/2009/04/gorillasanyogpsssd-thumb.jpg" width="600" border="0" /></a> Gorilla and Sanyo began making GPS units several years ago, but they didn’t survive in the market due to the lack of ‘excitement’ factor in the design. Now, they have worked hard to change the design and made three new cool looking portable GPS units, NV-SD730DT(7-inch), NV-SB450DT(7-inch), and the 5-inch NV-SB530DT with some nice features such as LED backlight, SSD storage, VICS traffic information(not available on NV-SB530DT), 1 Seg TV Tuner, Eco Mode lets the driver when he’s driving too fast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/misc/three-new-gorilla-sanyo-ssd-based-gps-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-Data XPG Dual SSD RAID Enclosure</title>
		<link>http://www.techworldspace.com/storage/a-data-xpg-dual-ssd-raid-enclosure/</link>
		<comments>http://www.techworldspace.com/storage/a-data-xpg-dual-ssd-raid-enclosure/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[A-DATA]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[RAID Enclosure]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[XPG Dual SSD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/storage/a-data-xpg-dual-ssd-raid-enclosure/</guid>
		<description><![CDATA[A-Data announced the XPG Dual SSD 3.5-inch RAID Enclosure, which offers an option to use a couple of 2.5-inch SATA SSDs or HDD’s mounted onto a standard 3.5-inch form factor drive cage. The advantage of this kind of a setup is that it allows the multifunctional RAID enclosure to function as two separate drives letting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/01/adataxpgdualssdenclosure.jpg"><img title="a-data-xpg-dual-ssd-enclosure" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="169" alt="a-data-xpg-dual-ssd-enclosure" src="http://www.techworldspace.com/content/uploads/2009/01/adataxpgdualssdenclosure-thumb.jpg" width="420" border="0" /></a> A-Data announced the XPG Dual SSD 3.5-inch RAID Enclosure, which offers an option to use a couple of 2.5-inch SATA SSDs or HDD’s mounted onto a standard 3.5-inch form factor drive cage.</p>
<p><span id="more-1187"></span></p>
<p>The advantage of this kind of a setup is that it allows the multifunctional RAID enclosure to function as two separate drives letting the redundant drive protect against the drive failure.</p>
<p>This setup also allows to combine the two drives to achieve a configuration of high performance drive. These two configurations can be set via the hardware DIP switch located behind the case or by using the included software utility.</p>
<p><strong>Features:</strong></p>
<ul>
<li>Heavy-duty, heat-resistant aluminum case for internal &amp; external purposes      <br />Match exactly a standard 3.5” bay </li>
<li>Support two 2.5” SATA SSDs/HDDs (up to 1TBx2) </li>
<li>Support 7 RAID modes (RAID0, RAID1, JBOD, Span, SAFE33, SAFE50 or GUI) using built-in hardware RAID </li>
<li>LED for power, backup &amp; access </li>
<li>Simple RAID configuration using the hardware DIP switch      <br />One button backup for convenient drive sync </li>
</ul>
<p><strong>Specifications:</strong></p>
<ul>
<li>Host Interface: SATA-I/II &amp; USB 2.0/1.1 </li>
<li>Power: SATA 15pin Connector or USB port </li>
<li>Dimension: 146 x 101.7 x 25.8 mm (LxWxH) </li>
<li>Weight: 0.23kg </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/storage/a-data-xpg-dual-ssd-raid-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC 900SD</title>
		<link>http://www.techworldspace.com/netbooks/asus-eee-pc-900sd/</link>
		<comments>http://www.techworldspace.com/netbooks/asus-eee-pc-900sd/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 03:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[900SD]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/netbooks/asus-eee-pc-900sd/</guid>
		<description><![CDATA[Asus silently released its Eee PC 900SD Netbook, which comes with a 8.9-inch display with screen resolution of 1024 x 600, Intel Celeron 900MHz processor, 1GB RAM, 8GB SSD Storage, three USB ports, VGA port, Mic/headphone jacks, SDHC/MMC Card slots, 0.3 MP webcam, and Wi-Fi connectivity. The Netbook weights only 1kg and battery life is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/12/asuseeepc900sd.jpg"><img title="asus-eee-pc-900sd" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin-left: 0px; margin-right: 0px; border-right-width: 0px" height="200" alt="asus-eee-pc-900sd" src="http://www.techworldspace.com/content/uploads/2008/12/asuseeepc900sd-thumb.jpg" width="190" align="right" border="0" /></a> Asus silently released its Eee PC 900SD Netbook, which comes with a 8.9-inch display with screen resolution of 1024 x 600, Intel Celeron 900MHz processor, 1GB RAM, 8GB SSD Storage, three USB ports, VGA port, Mic/headphone jacks, SDHC/MMC Card slots, 0.3 MP webcam, and Wi-Fi connectivity.</p>
<p>The Netbook weights only 1kg and battery life is approximately 4 hrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/netbooks/asus-eee-pc-900sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green House Pocket SSD</title>
		<link>http://www.techworldspace.com/storage/green-house-pocket-ssd/</link>
		<comments>http://www.techworldspace.com/storage/green-house-pocket-ssd/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 02:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[MLC Chip]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/storage/green-house-pocket-ssd/</guid>
		<description><![CDATA[Green House today introduced an external 2.5-inch Pocket Solid State Drive. The drive can only be connected to a PC via USB 2.0 Port. Available in 32GB and 64GB, made with MLC chips and provides 20MB/sec reading and 18MB/sec writing speeds. The drive is 10mm thick and weighs about 63grams. No pricing and availability details [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/12/greenhousepocketssd.jpg"><img title="green-house-pocket-ssd" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="304" alt="green-house-pocket-ssd" src="http://www.techworldspace.com/content/uploads/2008/12/greenhousepocketssd-thumb.jpg" width="500" border="0" /></a> </p>
<p>Green House today introduced an external 2.5-inch Pocket Solid State Drive. The drive can only be connected to a PC via USB 2.0 Port.</p>
<p><span id="more-1153"></span></p>
<p>Available in 32GB and 64GB, made with MLC chips and provides 20MB/sec reading and 18MB/sec writing speeds. The drive is 10mm thick and weighs about 63grams.</p>
<p>No pricing and availability details has been given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/storage/green-house-pocket-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 512GB SSD Unveiled</title>
		<link>http://www.techworldspace.com/storage/toshiba-512gb-ssd-unveiled/</link>
		<comments>http://www.techworldspace.com/storage/toshiba-512gb-ssd-unveiled/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[43nm MLC NAND]]></category>
		<category><![CDATA[512GB SSD]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/storage/toshiba-512gb-ssd-unveiled/</guid>
		<description><![CDATA[Toshiba previously announced the 320GB SSD, which became the industry’s best at that time. Now the company does it again with its all new 512GB SSD, which uses 43nm MLC NAND memory that fits in a standard 2.5-inch drive casing. &#160; The mass production of the drive will only begin in the second quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>Toshiba previously announced the 320GB SSD, which became the industry’s best at that time. Now the company does it again with its all new 512GB SSD, which uses 43nm MLC NAND memory that fits in a standard 2.5-inch drive casing.</p>
<p><span id="more-1150"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/12/toshiba-512gb-ssd.jpg"><img title="toshiba_512gb_ssd" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="371" alt="toshiba_512gb_ssd" src="http://www.techworldspace.com/content/uploads/2008/12/toshiba-512gb-ssd-thumb.jpg" width="600" border="0" /></a>&#160;</p>
<p>The mass production of the drive will only begin in the second quarter of 2009. Toshiba have also announced high performance 64GB, 128GB, 256GB SSD’s in the sizes 1.8-inch and 2.5-inch. These drives also use the 43nm MLC NAND memory, with SATA-II connection, maximum read speed of 240Mbps and write speed of 200Mbps.</p>
<p>No details on the cost have been given yet. These drives will make an appearance at the CES 2009 in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/storage/toshiba-512gb-ssd-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>128GB SSD from InnoDisk</title>
		<link>http://www.techworldspace.com/portable/128gb-ssd-from-innodisk/</link>
		<comments>http://www.techworldspace.com/portable/128gb-ssd-from-innodisk/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/18/128gb-ssd-from-innodisk/</guid>
		<description><![CDATA[InnoDisk unveiled its new 2.5 inch solid state drive, the FiD 2.5-inch SATA 10000 family which will be connected to the computer via standard SATA interface ( 2-3Gbps). This connection allows the SSD to read/writer at 110Mbps/90Mbps respectively. The SSD is placed in a rugged container that is capable of taking mechanical shocks and accidental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/innodisk-128gb-ssd.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/03/innodisk-128gb-ssd-thumb.jpg" alt="InnoDisk-128GB-SSD" width="188" height="188" align="left" border="0" /></a>InnoDisk unveiled its new 2.5 inch solid state drive, the FiD 2.5-inch SATA 10000 family which will be connected to the computer via standard SATA interface ( 2-3Gbps). This connection allows the SSD to read/writer at 110Mbps/90Mbps respectively. The SSD is placed in a rugged container that is capable of taking mechanical shocks and accidental drops.</p>
<p>The biggest disadvantage of SSD is its limited number of read/writer cycles, InnoDisk fixed this problem with its exclusive &#8220;wear leveling technology&#8221; and pushed the life time of of the drive to new peaks. The endurance of the the drive is app 8 yr at 1TByte of read/writer cycles per day.</p>
<p><span id="more-587"></span></p>
<p>The rugged nature of the SSD will be useful in the storage intensive fields such as enterprise, aerospace and military. This device will hit the market in limited number later this month. Full scale availability is slated for the second quarter of this year.</p>
<p>No word on the price yet, but it would cost more than the existing 128GB SSD&#8217;s in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/portable/128gb-ssd-from-innodisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Dynabook SS RX1 with 128GB SSD Drive!</title>
		<link>http://www.techworldspace.com/gadgets/toshiba-dynabook-ss-rx1-with-128gb-ssd-drive/</link>
		<comments>http://www.techworldspace.com/gadgets/toshiba-dynabook-ss-rx1-with-128gb-ssd-drive/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 03:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[DynaBook]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/17/toshiba-dynabook-ss-rx1-with-128gb-ssd-drive/</guid>
		<description><![CDATA[Toshiba&#8217;s Dynabook SS RX1 is the world&#8217;s first to come with an optional built-in 128GB solid state drive. Apple MacBook Air has a 64 GB SSD Option which comes at steep $3100, SSD drives are costly and they are coming down. Considering the fact that a 128GB SSD costs 3000$ in the retail market, Toshiba [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/toshiba-dynabook-ss-rx1.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/03/toshiba-dynabook-ss-rx1-thumb.jpg" alt="Toshiba_dynabook_SS_RX1" width="250" height="188" align="left" border="0" /></a></p>
<p>Toshiba&#8217;s Dynabook SS RX1 is the world&#8217;s first to come with an optional built-in 128GB solid state drive. Apple MacBook Air has a 64 GB SSD Option which comes at steep $3100, SSD drives are costly and they are coming down. Considering the fact that a 128GB SSD costs 3000$ in the retail market, Toshiba Dynabook SS RX1 is pretty good buy if you can afford one.</p>
<p>The Specs include a 1.2 GHz Core 2 Duo processor, a 12.1 inch screen with a resolution of 1280&#215;800. Battery life is claimed to be 12.5 hr. There is an option for CDMA Card, but unfortunately SSD and CDMA doesn&#8217;t come together.</p>
<p><strong>Price:</strong> 4000$ for SSD Version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/gadgets/toshiba-dynabook-ss-rx1-with-128gb-ssd-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

