<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Technology</title>
	<atom:link href="http://www.techworldspace.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pioneer&#8217;s 400 GB Optical Disc</title>
		<link>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/</link>
		<comments>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[400 GB Optical Disc]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/</guid>
		<description><![CDATA[Blu-ray is the best we have got so far, taking one step a head, few steps actually, Pioneer introduced a 16-layer optical disc that can hold a whopping 400GB of data. The technology is very similar to Blu-ray except the Pioneer&#8217;s disc uses a totally different material to make up its reflective layers. The pick-up [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/12/pioneer-400gb-optical-disc.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/12/pioneer-400gb-optical-disc-thumb.jpg" alt="pioneer-400gb-optical-disc" width="350" height="267" border="0" /></a></p>
<p>Blu-ray is the best we have got so far, taking one step a head, few steps actually, Pioneer introduced a 16-layer optical disc that can hold a whopping 400GB of data.</p>
<p><span id="more-1088"></span></p>
<p>The technology is very similar to Blu-ray except the Pioneer&#8217;s disc uses a totally different material to make up its reflective layers. The pick-up head (PUH) of the disc is based on Blu-ray specifications, which means the existing Blu-ray players in the market will be able to read the Pioneer&#8217;s disc.</p>
<p>The read-only discs are slated for release this month, where as the re-writable discs will only make an appearance in between 2010 to 2012. And the insanely insane 1TB optical discs will be released in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi to develop a Laptop with 20Hr Battery Life</title>
		<link>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</link>
		<comments>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Pixel Qi]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</guid>
		<description><![CDATA[Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours. We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours.</p>
<p><span id="more-1042"></span></p>
<p>We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, it all scales down to the display. Seems like we are all set for longer lasting laptops. Best of Luck to Pixel Qi.</p>
<p align="center"><img height="351" alt="pixel-qi-olpc" src="http://www.techworldspace.com/content/uploads/2008/11/pixel-qi-olpc.jpg" width="450" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Speak &#8211; Gesture based Operating System from Oblong</title>
		<link>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/</link>
		<comments>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[G-Speak]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gesture based Operating System]]></category>
		<category><![CDATA[Gesture UI]]></category>
		<category><![CDATA[Minority Report OS]]></category>
		<category><![CDATA[Oblong G-Speak]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/</guid>
		<description><![CDATA[Firstly, I must give the credit to Steven Spielberg for his realistic foresight into the Future in his film Minority Report(2002). In the film Tom Cruise is seen using a gesture based operating system where the large screen is controlled by some hand movements. It became a reality now with the Oblong Inc. finally bringing [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/g-speak-operating-system.jpg"><img height="198" alt="G-Speak-Operating-System" src="http://www.techworldspace.com/content/uploads/2008/11/g-speak-operating-system-thumb.jpg" width="350" border="0" /></a> </p>
<p>Firstly, I must give the credit to Steven Spielberg for his realistic foresight into the Future in his film Minority Report(2002). In the film Tom Cruise is seen using a gesture based operating system where the large screen is controlled by some hand movements. It became a reality now with the Oblong Inc. finally bringing Gesture based Operating System, the G-Speak to life.</p>
<p><span id="more-896"></span></p>
<p>G-Speak is an operating system where a large screen is controlled by hand gestures from the special gloves with embedded beads on it. Unbelievable ? Well, look for yourself.</p>
<p align="center"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s Larrabee chip PowerPoint presentation pictures</title>
		<link>http://www.techworldspace.com/tech/intels-larrabee-chip-powerpoint-presentation-pictures/</link>
		<comments>http://www.techworldspace.com/tech/intels-larrabee-chip-powerpoint-presentation-pictures/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Larrabee]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/08/05/intels-larrabee-chip-powerpoint-presentation-pictures/</guid>
		<description><![CDATA[Intel&#8217;s future Larrabee graphics chip PowerPoint presentation pictures are here, and is worth looking at because this project is one of the most important projects in the world of technology. Note: Click on the images for a larger view. &#160;]]></description>
			<content:encoded><![CDATA[<p>Intel&#8217;s future Larrabee graphics chip PowerPoint presentation pictures are here, and is worth looking at because this project is one of the most important projects in the world of technology.</p>
<p>Note: Click on the images for a larger view.</p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-5-small.jpg"><img height="198" alt="intel-larrabee-diagram-5-small" src="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-5-small-thumb.jpg" width="300" border="0" /></a> </p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-2-small.jpg"><img height="198" alt="intel-larrabee-diagram-2-small" src="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-2-small-thumb.jpg" width="300" border="0" /></a> </p>
<p><span id="more-735"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-1-small-2.jpg"><img height="226" alt="intel-larrabee-diagram-1-small-2" src="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-1-small-2-thumb.jpg" width="300" border="0" /></a> </p>
<p>&#160;</p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-4-small-2.jpg"><img height="198" alt="intel-larrabee-diagram-4-small-2" src="http://www.techworldspace.com/content/uploads/2008/08/intel-larrabee-diagram-4-small-2-thumb.jpg" width="300" align="left" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/intels-larrabee-chip-powerpoint-presentation-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toyota&#8217;s Winglet Scooter</title>
		<link>http://www.techworldspace.com/tech/toyotas-winglet-scooter/</link>
		<comments>http://www.techworldspace.com/tech/toyotas-winglet-scooter/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 11:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/08/05/toyotas-winglet-scooter/</guid>
		<description><![CDATA[The Japanese giant Toyota developed a Winglet, a two-wheeler scooter which Toyota calls &#34;personal transport assistance robot&#34;. The Winglet comes in three sizes-small, medium and large. These scooters have the max cruising speed of 3.6 mph. Toyota says the smaller version of the Winglet is just 18 inches tall and is designed to be ridden [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/08/toyota-winglet.jpg"><img height="240" alt="toyota_winglet" src="http://www.techworldspace.com/content/uploads/2008/08/toyota-winglet-thumb.jpg" width="229" align="left" border="0" /></a>The Japanese giant Toyota developed a Winglet, a two-wheeler scooter which Toyota calls &quot;personal transport assistance robot&quot;. The Winglet comes in three sizes-small, medium and large. These scooters have the max cruising speed of 3.6 mph.</p>
<p>Toyota says the smaller version of the Winglet is just 18 inches tall and is designed to be ridden hands-free. All the Winglets have the same base, which houses an electric motor, two wheels with sensors that keep this thing balanced. </p>
<p>The smaller and most prettier of &#8216;em all weighs about 22 pounds, full charge on the battery would be good for at least three miles.</p>
<p><span id="more-718"></span></p>
<p>Toyota says it will be starting the testing phase of the Winglets this fall at an airport in Japan and next year in a shopping complex. Only after than we can expect this beauty to hit the stores.<br /><strong>Video:</strong><br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/DSka-3uHcDw" width="400" height="326"><param name="movie" value="http://www.youtube.com/v/DSka-3uHcDw" /><param name="FlashVars" value="playerMode=embedded" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/toyotas-winglet-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic&#8217;s new plasma technology</title>
		<link>http://www.techworldspace.com/tech/panasonics-new-plasma-technology/</link>
		<comments>http://www.techworldspace.com/tech/panasonics-new-plasma-technology/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Plasma]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/04/04/panasonics-new-plasma-technology/</guid>
		<description><![CDATA[Panasonic is working to its full capacity on a new plasma technology that runs at low-voltage of 1.5volts. Panasonic already have plans to include its new plasma screen on a Cell Phone for use with AT&#38;T&#8217;s Mobile TV Service, ATM&#8217;s and on HP printers. Panasonic claims that their new plasma technology displays will out perform [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/04/panasonic-plasma-cellphone.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/04/panasonic-plasma-cellphone-thumb.jpg" alt="panasonic_plasma_cellphone" width="147" height="200" align="left" border="0" /></a></p>
<p>Panasonic is working to its full capacity on a new plasma technology that runs at low-voltage of 1.5volts. Panasonic already have plans to include its new plasma screen on a Cell Phone for use with AT&amp;T&#8217;s Mobile TV Service, ATM&#8217;s and on HP printers.</p>
<p>Panasonic claims that their new plasma technology displays will out perform OLED displays in the aspects of brightness, contrast, and thinness. Also, the cost for manufacturing the displays will be far less than that of OLED Displays. Good Luck to Panasonic and Good Luck to us all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/panasonics-new-plasma-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KomeKami Switch &#8211; Skip to next track with the blink of an Eye</title>
		<link>http://www.techworldspace.com/tech/komekami-switch-skip-to-next-track-with-the-blink-of-an-eye/</link>
		<comments>http://www.techworldspace.com/tech/komekami-switch-skip-to-next-track-with-the-blink-of-an-eye/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/10/komekami-switch-skip-to-next-track-with-the-blink-of-an-eye/</guid>
		<description><![CDATA[Students at Osaka University&#8217;s Graduate School of Engineering Science have come up with a new gadget to access your iPod&#8217;s functions(play,stop, forward, rewind, skip) with the blink of an eye&#8230; yeah you read it right. The &#8220;KomeKami Switch&#8221; or &#8220;Temple Switch&#8221; is clipped to something near the head region, to glasses or headphones. The gadget [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/skip-to-the-next-song-in-a-blink-of-an-eye.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2008/03/skip-to-the-next-song-in-a-blink-of-an-eye-thumb.jpg" alt="Skip-to-the-Next-Song-in-a-Blink-of-an-Eye" width="240" height="190" align="left" border="0" /></a></p>
<p>Students at Osaka University&#8217;s Graduate School of Engineering Science have come up with a new gadget to access your iPod&#8217;s functions(play,stop, forward, rewind, skip) with the blink of an eye&#8230; yeah you read it right.</p>
<p>The &#8220;KomeKami Switch&#8221; or &#8220;Temple Switch&#8221; is clipped to something near the head region, to glasses or headphones.</p>
<p><span id="more-565"></span></p>
<p>The gadget has infrared sensors that keep an eye on the eyes, it is clever to differentiate between natural blink and intentional blink. When the device detects the right blink, it sends an electric signal to a micro computer which in turn sends signal to the iPod.</p>
<p>For rewinding(left eye) or forwarding(right eye), the blink should be strong for at least 1 second duration. For playing and pausing user need to close both eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/komekami-switch-skip-to-next-track-with-the-blink-of-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThruVision T5000 &#8211; A Camera that sees through Clothes</title>
		<link>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/</link>
		<comments>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 06:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ThruVison]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/03/10/thruvision-t5000-a-camera-that-sees-through-clothes/</guid>
		<description><![CDATA[A British company ThruVision developed a camera that is capable of detecting weapons, drugs or explosives that are hidden under clothes from as far as 25 meters. This is achieved by what the company says &#8220;passive imaging technology&#8221;, a technology that can identify electromagnetic rays also know as Tetrahertz or T-rays. The camera can detect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/03/thruvision-t5000.jpg"><img style="border-width: 0px;" src="http://www.techworldspace.com/content/uploads/2008/03/thruvision-t5000-thumb.jpg" alt="thruvision-t5000" width="200" height="133" align="left" border="0" /></a></p>
<p>A British company ThruVision developed a camera that is capable of detecting weapons, drugs or explosives that are hidden under clothes from as far as 25 meters. This is achieved by what the company says &#8220;passive imaging technology&#8221;, a technology that can identify electromagnetic rays also know as Tetrahertz or T-rays.</p>
<p><span id="more-547"></span></p>
<p><a href="http://www.techworldspace.com/content/uploads/2008/03/thruvision.gif"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2008/03/thruvision-thumb.gif" alt="ThruVision" width="489" height="225" border="0" /></a></p>
<p>The camera can detect hidden objects from up to 80 feet even when people are moving. It doesn&#8217;t reveal physical body details and the rays are completely harmless. This technology is indeed a breakthrough for the security industry. T5000 will be unveiled in a couple of days from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/thruvision-t5000-a-camera-that-sees-through-clothes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MacBook Touch ?</title>
		<link>http://www.techworldspace.com/tech/macbook-touch/</link>
		<comments>http://www.techworldspace.com/tech/macbook-touch/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 10:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/27/macbook-touch/</guid>
		<description><![CDATA[If AppleInsider is to be believed, Apple is going to release another product that uses touch technology. AppleInsider says a small team is already began working on this project. Like the iPhone and iPod Touch, the new device runs on an embedded version of Mac OS X Leopard and will be 1.5 times the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2007/09/macbook-touch.jpg"><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/macbook-touch-thumb.jpg" alt="Macbook Touch" width="240" height="160" align="left" border="0" /></a></p>
<p>If <a href="http://www.appleinsider.com/" target="_blank">AppleInsider</a> is to be believed, Apple is going to release another product that uses touch technology. AppleInsider says a small team is already began working on this project.</p>
<p>Like the iPhone and iPod Touch, the new device runs on an embedded version of Mac OS X Leopard and will be 1.5 times the iPhone size and sports 720&#215;480 high resolution display. This is not a PDA nor a Tablet. The Size could be somewhere in between. Like always Apple is trying to start a whole new section in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/macbook-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Gaming for the blind people &#8211; IBM Concept</title>
		<link>http://www.techworldspace.com/tech/online-gaming-for-the-blind-people-ibm-concept/</link>
		<comments>http://www.techworldspace.com/tech/online-gaming-for-the-blind-people-ibm-concept/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:35:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2007/09/18/online-gaming-for-the-blind-people-ibm-concept/</guid>
		<description><![CDATA[Online Virtual worlds could soon be accessible for the blind. IBM students in Ireland have designed an audio equivalent of the virtual world using 3D sound and thus creating a sense of space. The research team is using Active Worlds as the base of online environment. This is a nice concept. I would like to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none;" src="http://www.techworldspace.com/content/uploads/2007/09/ibm-virtual-world.jpg" alt="IBM Virtual World" width="203" height="152" align="left" border="0" /><br />
Online Virtual worlds could soon be accessible for the blind. IBM students in Ireland have designed an audio equivalent of the virtual world using 3D sound and thus creating a sense of space. The research team is using <a href="http://www.activeworlds.com/" rel="nofollow" target="_blank">Active Worlds</a> as the base of online environment. This is a nice concept. I would like to see if this service is going to available for free or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/online-gaming-for-the-blind-people-ibm-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

