<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHWORLDSPACE &#187; Technology</title>
	<atom:link href="http://www.techworldspace.com/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techworldspace.com</link>
	<description>Latest from the World of Technology..</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Siemens and Plansee found new cooling substance</title>
		<link>http://www.techworldspace.com/tech/siemens-and-plansee-found-new-cooling-substance/</link>
		<comments>http://www.techworldspace.com/tech/siemens-and-plansee-found-new-cooling-substance/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 01:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[extremat]]></category>
		<category><![CDATA[new cooling substance]]></category>
		<category><![CDATA[siemens and plansee]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/siemens-and-plansee-found-new-cooling-substance/</guid>
		<description><![CDATA[Siemens and Plansee in association with the researchers at the entity’s Institute for Manufacturing Engineering and Applied Materials Research found a new cooling substance as part of the EU project “ExtreMat”, which will bring down the heat in the densely packed electronics and electric components. While there are other cooling systems available right now, like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2009/04/extremat.gif"><img title="extremat" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="90" alt="extremat" src="http://www.techworldspace.com/content/uploads/2009/04/extremat-thumb.gif" width="248" align="right" border="0" /></a> Siemens and Plansee in association with the researchers at the entity’s Institute for Manufacturing Engineering and Applied Materials Research found a new cooling substance as part of the EU project “ExtreMat”, which will bring down the heat in the densely packed electronics and electric components.</p>
<p><span id="more-1456"></span></p>
<p> While there are other cooling systems available right now, like the liquid cooling and air cooling systems often used in gaming desktops, they are not much useful in the miniature things like netbooks, cell phones, etc. Apparently the new substance has already been produced and is ready to be incorporated into the electronics. Rest assured, we are going to see more smaller things in the future with this invention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/siemens-and-plansee-found-new-cooling-substance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW develops Intelligent car door prototype</title>
		<link>http://www.techworldspace.com/tech/bmw-develops-intelligent-car-door-prototype/</link>
		<comments>http://www.techworldspace.com/tech/bmw-develops-intelligent-car-door-prototype/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/bmw-develops-intelligent-car-door-prototype/</guid>
		<description><![CDATA[BMW and team at Technical university of Munich developed a smart car door prototype that uses “haptic” technology, which gives tactile feedback with the help of the sensors on the door. The sensors detect any nearby obstacle or any oncoming vehicle and prevents the door from being opened. The results of this technology so far [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> <a href="http://www.techworldspace.com/content/uploads/2009/04/bmwlogo.png"><img title="bmw-logo" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="130" alt="bmw-logo" src="http://www.techworldspace.com/content/uploads/2009/04/bmwlogo-thumb.png" width="130" align="right" border="0" /></a> BMW and team at Technical university of Munich developed a smart car door prototype that uses “haptic” technology, which gives tactile feedback with the help of the sensors on the door. The sensors detect any nearby obstacle or any oncoming vehicle and prevents the door from being opened. The results of this technology so far have be positive and in a stage where it can be rolled out in 12months. However, BMW has not decided on when this technology in their cars.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/bmw-develops-intelligent-car-door-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer&#8217;s 400 GB Optical Disc</title>
		<link>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/</link>
		<comments>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[400 GB Optical Disc]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/</guid>
		<description><![CDATA[Blu-ray is the best we have got so far, taking one step a head, few steps actually, Pioneer introduced a 16-layer optical disc that can hold a whopping 400GB of data. The technology is very similar to Blu-ray except the Pioneer&#8217;s disc uses a totally different material to make up its reflective layers. The pick-up [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/12/pioneer-400gb-optical-disc.jpg"><img src="http://www.techworldspace.com/content/uploads/2008/12/pioneer-400gb-optical-disc-thumb.jpg" alt="pioneer-400gb-optical-disc" width="350" height="267" border="0" /></a></p>
<p>Blu-ray is the best we have got so far, taking one step a head, few steps actually, Pioneer introduced a 16-layer optical disc that can hold a whopping 400GB of data.</p>
<p><span id="more-1088"></span></p>
<p>The technology is very similar to Blu-ray except the Pioneer&#8217;s disc uses a totally different material to make up its reflective layers. The pick-up head (PUH) of the disc is based on Blu-ray specifications, which means the existing Blu-ray players in the market will be able to read the Pioneer&#8217;s disc.</p>
<p>The read-only discs are slated for release this month, where as the re-writable discs will only make an appearance in between 2010 to 2012. And the insanely insane 1TB optical discs will be released in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/pioneers-400-gb-optical-disc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi to develop a Laptop with 20Hr Battery Life</title>
		<link>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</link>
		<comments>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 03:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Pixel Qi]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/</guid>
		<description><![CDATA[Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours. We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, [...]]]></description>
			<content:encoded><![CDATA[<p>Pixel Qi is working on a project which involves developing a Laptop that runs for at least 20 hours, If all goes well the battery life could even touch an incredible 40 hours.</p>
<p><span id="more-1042"></span></p>
<p>We can&#8217;t really do much with the efficiency of other components in the Laptop, so if we are going to change anything, it all scales down to the display. Seems like we are all set for longer lasting laptops. Best of Luck to Pixel Qi.</p>
<p align="center"><img height="351" alt="pixel-qi-olpc" src="http://www.techworldspace.com/content/uploads/2008/11/pixel-qi-olpc.jpg" width="450" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/pixel-qi-to-develop-a-laptop-with-20hr-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA successfully tests &quot;Disruption Tolerant Networking&quot;</title>
		<link>http://www.techworldspace.com/tech/nasa-successfully-tests-disruption-tolerant-networking/</link>
		<comments>http://www.techworldspace.com/tech/nasa-successfully-tests-disruption-tolerant-networking/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Disruption Tolerant Networking]]></category>
		<category><![CDATA[DTN]]></category>
		<category><![CDATA[Interplanetary Internet]]></category>
		<category><![CDATA[Interspace communication]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/nasa-successfully-tests-disruption-tolerant-networking/</guid>
		<description><![CDATA[The US space agency NASA said, it successfully conducted a first test of deep space communication network on Internet. Instead of using the regular TCP/IP, the interplanetary communication is achieved by a new kind of networking model, the Disruption Tolerant Networking, developed by the Internet Giant Vinton Cerf. DTN sends information very differently than the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img height="237" alt="space-shuttle-endeavour" src="http://www.techworldspace.com/content/uploads/2008/11/space-shuttle-endeavour.jpg" width="350" border="0" /> </p>
<p>The US space agency NASA said, it successfully conducted a first test of deep space communication network on Internet. Instead of using the regular TCP/IP, the interplanetary communication is achieved by a new kind of networking model, the <strong>Disruption Tolerant Networking</strong>, developed by the Internet Giant Vinton Cerf.</p>
<p><span id="more-939"></span></p>
<p>DTN sends information very differently than the normal Internet&#8217;s TCP/IP model, it is designed to withstand delays, disruptions, and disconnections caused in space. DTN model does not assume a continuous end-to-end connection, since there will always be some kind of errors due to solar storms or long communication. It is said that receiving data packets from Mars takes anywhere between 3 1/2 minutes to 20 minutes at the speed of light.</p>
<p>When there is no destination path found to send the information, it is kept by each network node until it can communicate safely with another node.</p>
<blockquote><p>In space today, an operations team must manually schedule each link and generate all the commands to specify which data to send, when to send it, and where to send it, said Leigh Torgerson, manager of the DTN Experiment.</p>
</blockquote>
<p>With the DTN Experiment being a success, it could enable many new types of space missions and complex flights involving multiple spacecrafts and ensure reliable communications for astronauts on the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/nasa-successfully-tests-disruption-tolerant-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP TX2 : First Multi-touch LCD based Notebook</title>
		<link>http://www.techworldspace.com/tech/hp-tx2-first-multi-touch-lcd-based-notebook/</link>
		<comments>http://www.techworldspace.com/tech/hp-tx2-first-multi-touch-lcd-based-notebook/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HP TX2]]></category>
		<category><![CDATA[multi-touch notebook]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/hp-tx2-first-multi-touch-lcd-based-notebook/</guid>
		<description><![CDATA[HP today unveiled the world&#8217;s first multi-touch display based notebook, the TouchSmart TX2. Apple is expected to release such a product first, but surprising all HP became the first PC maker to put&#160; a multi-touch display in a Notebook. As usual the looks are very stylish, something that ought to be expected from a HP [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2.jpg"><img height="340" alt="hp-tx2" src="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-thumb.jpg" width="400" border="0" /></a> </p>
<p>HP today unveiled the world&#8217;s first multi-touch display based notebook, the <strong>TouchSmart TX2. </strong>Apple is expected to release such a product first, but surprising all HP became the first PC maker to put&#160; a multi-touch display in a Notebook. As usual the looks are very stylish, something that ought to be expected from a HP product.</p>
<p><span id="more-937"></span></p>
<p>HPTX2 is very much similar to the tx2500 series convertible tablets as far as looks are concerned, expect the TX2 comes with the all new &quot;Reaction&quot; Imprint which makes it much more stylish. The screen accepts two-finger gestures such as pinch, rotate, flick to control MediaSmart front-end or the general applications such as Microsoft Office. Also, there is a stylus for handwriting recognition or for a much more precise actions.</p>
<p><strong>The configuration:</strong></p>
<p>There is an option to choose from the basic 2GHz Athlon X2 dual-core processor to high-end 2.4GHz Turion X2 processor, RAM up to 8GB DDR2 and Storage of 400GB or 500GB. Other specs include a Radeon HD 3200 integrated graphic card, an express card media remote, built-in webcam and Wi-Fi connectivity.</p>
<p>An acceptable configuration of a 2.1GHz Turion X2, 3GB of memory and a 250GB hard drive will cost $1150. Orders are currently being taken on the company&#8217;s site, but will only start shipping by the early December.</p>
<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-frontview.jpg"><img height="425" alt="hp-tx2-frontview" src="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-frontview-thumb.jpg" width="500" border="0" /></a> </p>
<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-slide.jpg"><img height="425" alt="hp-tx2-slide" src="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-slide-thumb.jpg" width="500" border="0" /></a> </p>
<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-remote.jpg"><img height="425" alt="hp-tx2-remote" src="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-remote-thumb.jpg" width="500" border="0" /></a> </p>
<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-stylus.jpg"><img height="425" alt="hp-tx2-stylus" src="http://www.techworldspace.com/content/uploads/2008/11/hp-tx2-stylus-thumb.jpg" width="500" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/hp-tx2-first-multi-touch-lcd-based-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB 3.0 specifications officially announced</title>
		<link>http://www.techworldspace.com/tech/usb-3.0-specifications-officially-announced/</link>
		<comments>http://www.techworldspace.com/tech/usb-3.0-specifications-officially-announced/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB 3.0]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/usb-3.0-specifications-officially-announced/</guid>
		<description><![CDATA[Its been almost an year since we first saw USB 3.0 connector at CES show, now its official, The future of peripheral connectivity is here with significant power and performance enhancements to the existing USB standards. SuperSpeed USB provides transfer speeds up to 4.8GBps and more over it is backward compatible with the existing USB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/11/usb-3.jpg"><img height="147" alt="usb-3" src="http://www.techworldspace.com/content/uploads/2008/11/usb-3-thumb.jpg" width="177" align="right" border="0" /></a> Its been almost an year since we first saw <a title="USB 3.0" href="http://www.techworldspace.com/tech/ces-2008-usb-30-jacks-and-sockets-revealed/">USB 3.0 connector at CES show</a>, now its official, The future of peripheral connectivity is here with significant power and performance enhancements to the existing USB standards.</p>
<p>SuperSpeed USB provides transfer speeds up to 4.8GBps and more over it is backward compatible with the existing USB 2.0, that means you can use USB 3.0 products with your existing USB 2.0 slots and still them at those high speeds.</p>
<p><span id="more-902"></span></p>
<p>The first wave of USB 3.0 products won&#8217;t hit the market until 2010, but the company Symwave demonstrated the USB 3.0 based chipset which is targeted at devices like cell phones and media players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/usb-3.0-specifications-officially-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Speak &#8211; Gesture based Operating System from Oblong</title>
		<link>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/</link>
		<comments>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[G-Speak]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gesture based Operating System]]></category>
		<category><![CDATA[Gesture UI]]></category>
		<category><![CDATA[Minority Report OS]]></category>
		<category><![CDATA[Oblong G-Speak]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/</guid>
		<description><![CDATA[Firstly, I must give the credit to Steven Spielberg for his realistic foresight into the Future in his film Minority Report(2002). In the film Tom Cruise is seen using a gesture based operating system where the large screen is controlled by some hand movements. It became a reality now with the Oblong Inc. finally bringing [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.techworldspace.com/content/uploads/2008/11/g-speak-operating-system.jpg"><img height="198" alt="G-Speak-Operating-System" src="http://www.techworldspace.com/content/uploads/2008/11/g-speak-operating-system-thumb.jpg" width="350" border="0" /></a> </p>
<p>Firstly, I must give the credit to Steven Spielberg for his realistic foresight into the Future in his film Minority Report(2002). In the film Tom Cruise is seen using a gesture based operating system where the large screen is controlled by some hand movements. It became a reality now with the Oblong Inc. finally bringing Gesture based Operating System, the G-Speak to life.</p>
<p><span id="more-896"></span></p>
<p>G-Speak is an operating system where a large screen is controlled by hand gestures from the special gloves with embedded beads on it. Unbelievable ? Well, look for yourself.</p>
<p align="center"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2229299&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/g-speak-gesture-based-operating-system-from-oblong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Project is a success</title>
		<link>http://www.techworldspace.com/tech/large-hadron-collider-project-is-a-success/</link>
		<comments>http://www.techworldspace.com/tech/large-hadron-collider-project-is-a-success/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/09/10/large-hadron-collider-project-is-a-success/</guid>
		<description><![CDATA[The world&#8217;s largest particle collider and the biggest physics experiment in the history is a success. Today at 10:26 AM(GMT) two white dots flashed on a computer screen indicating that the protons traveled clockwise along the 27km long Large Hadron Collider. And five hours later scientists fired a beam in the counterclockwise direction successfully. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/09/large-hadron-collider.jpg"><img height="133" alt="large-hadron-collider" src="http://www.techworldspace.com/content/uploads/2008/09/large-hadron-collider-thumb.jpg" width="228" align="left" border="0" /></a> The world&#8217;s largest particle collider and the biggest physics experiment in the history is a success. Today at 10:26 AM(GMT) two white dots flashed on a computer screen indicating that the protons traveled clockwise along the 27km long Large Hadron Collider. And five hours later scientists fired a beam in the counterclockwise direction successfully.</p>
<p><span id="more-796"></span></p>
<p>The project is meant for creating a Big Bang that occurred 13 billion years which lead to the creation of universe. Of course not in that scale. This project would lead to discovery of new dimensions, and understanding of time and space, or advances in the areas of technology, medicine or energy generation. Also, the best part is this project could lead to invention of broadband speeds up to 10,000 times faster than the existing speeds.</p>
<p>Scientist have started taking the test results. It would take a month or two for completely analyzing and taking data of the rest results and the big bang to occur, years to work on the newly discovered particles or dark matter, and inventions to take place. But, this is just a beginning of the cooler things ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/large-hadron-collider-project-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Dream Android Phone &#8211; Pictures leaked</title>
		<link>http://www.techworldspace.com/tech/htc-dream-android-phone-pictures-leaked/</link>
		<comments>http://www.techworldspace.com/tech/htc-dream-android-phone-pictures-leaked/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 01:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.techworldspace.com/2008/08/31/htc-dream-android-phone-pictures-leaked/</guid>
		<description><![CDATA[The much anticipated HTC Dream, the android phone is yet to be announced, but we already have videos of it floating around on the Internet. Now, we have clear shots of the phone with the T-Mobile branding on it. The pictures look real enough but lets not jump off to conclusion yet. As far as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techworldspace.com/content/uploads/2008/08/htc-dream.jpg"><img height="188" alt="htc-dream" src="http://www.techworldspace.com/content/uploads/2008/08/htc-dream-thumb.jpg" width="250" align="left" border="0" /></a> The much anticipated HTC Dream, the android phone is yet to be announced, but we already have videos of it floating around on the Internet. Now, we have clear shots of the phone with the T-Mobile branding on it. The pictures look real enough but lets not jump off to conclusion yet.</p>
<p>As far as the Android OS is concerned, we can see the icon style navigation, but its hard to guess by looking at these pictures.</p>
<p><span id="more-770"></span></p>
<p>BTW, if this is the real HTC-Dream phone that everyone dreamed about, I&#8217;m disappointed, especially with the keypad. Anyway lets wait until the official version rolls out before passing on the judgement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techworldspace.com/tech/htc-dream-android-phone-pictures-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

